Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 26 23 28 21  98
Suns 27 23 24 31  105

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Purvis Short SF 30 9 17 0 0 5 7 1 2 1 1 1 0 23
LaSalle Thompson C 29 6 13 0 0 10 12 7 0 4 2 0 2 22
Larry Bird PF 24 7 14 1 4 3 3 4 2 5 0 2 0 18
Derek Harper SG 41 5 15 0 5 0 0 7 4 1 1 2 0 10
John Crotty PG 31 4 11 0 2 0 0 4 7 1 0 1 0 8
Bill Garnett PF 22 2 6 0 0 1 1 7 2 4 2 3 0 5
Gene Banks SF 27 1 4 0 0 2 2 5 2 4 1 1 0 4
Ron Cavenall C 19 1 4 0 0 2 2 6 0 2 3 2 2 4
Franklin Edwards PG 17 2 2 0 0 0 0 0 3 0 1 1 0 4
TEAM TOTALS 37 86 1 11 23 27 41 22 22 11 13 4 98
PERCENTAGES FG: 43,0% 3PT: 9,1% FT: 85,2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glen Rice SF 32 10 24 1 4 3 3 5 2 3 2 1 0 24
Otis Thorpe C 40 5 12 0 0 9 12 17 3 2 3 5 0 19
Pervis Ellison PF 27 6 6 0 0 6 8 7 3 2 0 2 1 18
David Wesley PG 12 6 11 0 0 0 0 2 2 0 0 2 0 12
Chris Childs SG 30 4 8 0 0 3 4 7 4 2 0 2 0 11
Muggsy Bogues PG 26 3 4 0 0 0 0 4 9 0 0 3 0 6
Benoit Benjamin C 9 1 4 0 0 4 5 0 0 4 1 1 0 6
Joe Wolf PF 20 2 4 0 0 1 2 4 0 1 0 1 1 5
Charles Jones SF 16 2 4 0 0 0 1 6 2 1 0 1 0 4
Steve Kerr SG 28 0 1 0 1 0 0 2 2 1 0 1 1 0
TEAM TOTALS 39 78 1 5 26 35 54 27 16 6 19 3 105
PERCENTAGES FG: 50,0% 3PT: 20,0% FT: 74,3%


Player of the Game: PF Otis Thorpe