Supersonics at Rockets

Score By Quarters

Team 123 4OT SCORE
Supersonics 27 29 12 35  103
Rockets 19 37 32 33  121

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan SG 26 10 19 3 3 3 5 2 3 6 1 3 0 26
Isiah Thomas PG 41 11 14 0 1 3 4 3 8 2 3 5 0 25
Roy Tarpley C 31 5 12 0 0 6 8 11 3 3 1 4 2 16
Dale Ellis SF 30 5 12 0 0 0 0 2 1 3 1 0 0 10
Danny Young PG 7 3 4 0 0 0 0 2 0 2 1 0 0 6
Tyrone Hill PF 30 1 7 0 0 3 4 9 1 2 1 5 1 5
Olden Polynice C 22 1 4 0 0 3 4 6 0 2 2 1 0 5
Mario Elie SG 22 1 6 0 2 2 2 2 0 1 0 2 0 4
Harold Miner SF 18 1 3 0 0 2 2 3 0 0 0 0 0 4
Randy White PF 13 1 2 0 0 0 0 1 1 2 0 0 1 2
TEAM TOTALS 39 83 3 6 22 29 41 17 23 10 20 4 103
PERCENTAGES FG: 47,0% 3PT: 50,0% FT: 75,9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alton Lister C 35 11 13 0 0 6 9 8 6 4 1 6 2 28
Terry Davis PF 32 7 11 0 0 5 6 6 5 2 2 1 0 19
Derek Smith SG 31 7 14 0 0 5 6 3 6 2 1 3 0 19
Mahmoud Abdul-Rauf PG 40 5 7 3 3 3 3 3 9 1 5 3 0 16
Clarence Weatherspoon SF 35 7 11 0 0 1 4 9 3 1 1 2 0 15
José Antonio Montero SG 25 3 5 1 1 0 0 3 2 2 3 1 0 7
Tony Massenburg SF 14 3 5 0 0 1 1 5 0 0 0 1 0 7
Stanley Roberts C 21 3 4 0 0 0 4 4 2 5 1 3 0 6
Eric Leckner PF 8 2 4 0 0 0 0 0 2 1 1 0 0 4
TEAM TOTALS 48 74 4 4 21 33 41 35 18 15 20 2 121
PERCENTAGES FG: 64,9% 3PT: 100,0% FT: 63,6%


Player of the Game: PG Mahmoud Abdul-Rauf