Timberwolves at Celtics

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 20 18 36  98
Celtics 35 9 30 22  96

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 35 8 16 0 0 3 3 16 1 3 1 0 0 19
Mitch Richmond SG 32 8 15 1 3 0 0 3 3 3 1 4 0 17
Clark Kellogg SF 25 7 10 0 0 3 3 5 2 2 2 3 0 17
Alonzo Mourning C 37 6 13 0 0 3 5 13 3 4 1 0 4 15
Dennis Scott SF 27 6 11 0 1 0 0 2 2 0 0 1 0 12
Mike Iuzzolino PG 30 2 8 0 3 0 0 2 11 1 3 2 0 4
Robert Pack PG 18 2 8 0 0 0 0 2 2 2 0 2 0 4
Herve Dubuisson SG 11 1 1 0 0 2 2 1 1 0 1 0 0 4
Jon Koncak C 11 0 1 0 0 4 4 2 1 1 1 0 0 4
Antonio Davis PF 13 1 5 0 0 0 0 5 2 1 0 2 0 2
TEAM TOTALS 41 88 1 7 15 17 51 28 17 10 14 4 98
PERCENTAGES FG: 46,6% 3PT: 14,3% FT: 88,2%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sidney Green PF 23 8 11 0 0 2 2 7 1 3 0 0 0 18
Sam Mitchell SF 46 5 14 0 0 4 4 6 1 2 0 3 0 14
John Paxson PG 36 6 12 1 2 0 0 2 8 1 1 2 0 13
Larry Smith PF 25 4 5 0 0 5 10 9 0 1 0 1 1 13
Ricky Pierce SG 20 6 7 0 0 1 1 3 1 0 2 4 0 13
Mike Woodson SG 28 4 10 1 2 0 0 2 4 1 2 2 0 9
Dikembe Mutombo C 25 3 9 0 0 2 4 8 3 4 1 1 6 8
Ken Norman SF 2 2 3 0 0 0 0 1 0 0 0 0 0 4
Chuck Nevitt C 23 1 10 0 0 0 0 8 1 1 0 2 3 2
Keith Jennings PG 12 0 4 0 3 2 2 0 3 1 1 0 0 2
TEAM TOTALS 39 85 2 7 16 23 46 22 14 7 15 10 96
PERCENTAGES FG: 45,9% 3PT: 28,6% FT: 69,6%


Player of the Game: C Alonzo Mourning