Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 28 19 22 17  86
Suns 33 24 19 23  99

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 35 8 18 0 0 5 6 9 5 2 2 6 1 21
Johnny Moore PG 38 6 13 0 2 4 4 2 9 1 1 2 0 16
Latrell Sprewell SG 33 3 8 1 1 6 6 6 2 2 1 1 0 13
Cliff Levingston C 29 5 10 0 0 2 3 9 3 6 3 1 1 12
Kendall Gill SF 29 4 10 0 1 2 2 5 1 4 0 4 0 10
Richard Dumas SF 19 3 6 0 0 0 0 3 0 0 1 2 2 6
Mark Acres C 19 1 5 0 0 2 4 7 0 1 0 0 1 4
Popeye Jones PF 13 2 2 0 0 0 0 4 0 0 2 3 1 4
Gary Grant SG 21 0 5 0 0 0 0 2 2 0 0 2 0 0
Greg Sutton PG 4 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 32 77 1 4 21 25 47 22 16 10 21 7 86
PERCENTAGES FG: 41,6% 3PT: 25,0% FT: 84,0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glen Rice SF 31 9 15 3 4 7 9 6 3 4 0 3 0 28
Pervis Ellison PF 34 10 19 0 0 1 2 16 2 1 0 4 4 21
Benoit Benjamin C 32 6 14 0 0 2 3 11 2 5 1 3 2 14
Otis Thorpe C 20 5 12 0 0 2 4 5 0 0 0 2 0 12
Chris Childs SG 23 3 7 0 2 4 4 10 5 0 1 0 0 10
Muggsy Bogues PG 35 3 12 0 2 0 0 1 15 2 4 2 0 6
Steve Kerr SG 31 2 3 0 1 0 0 2 1 4 0 1 0 4
Charles Jones SF 17 1 4 0 0 0 0 2 1 1 1 0 0 2
Joe Wolf PF 10 1 3 0 0 0 0 3 0 0 0 2 1 2
David Wesley PG 7 0 2 0 2 0 0 0 1 0 1 1 1 0
TEAM TOTALS 40 91 3 11 16 22 56 30 17 8 18 8 99
PERCENTAGES FG: 44,0% 3PT: 27,3% FT: 72,7%


Player of the Game: C Pervis Ellison