Bucks at Knicks

Score By Quarters

Team 123 4OT SCORE
Bucks 24 24 22 16  86
Knicks 22 32 26 24  104

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lionel Simmons SF 40 9 20 0 0 5 9 11 0 0 1 3 2 23
Ron Harper SG 41 9 16 0 1 3 3 9 5 3 3 6 3 21
Sherman Douglas PG 31 3 12 0 2 7 10 4 8 2 1 0 0 13
Dale Davis C 33 3 13 0 0 3 9 3 0 6 0 2 2 9
Kenny Smith SG 23 2 3 0 0 2 2 1 2 1 1 0 0 6
Greg Stokes C 19 2 5 0 0 0 0 3 1 2 1 1 2 4
Anthony Avent PF 9 1 2 0 0 1 3 2 0 1 0 2 0 3
Steve Colter PG 8 1 2 0 1 1 2 1 2 1 0 1 0 3
Larry Smith PF 19 1 2 0 0 0 0 9 2 6 1 3 1 2
Otis Birdsong SF 17 1 2 0 0 0 0 0 0 0 3 1 0 2
TEAM TOTALS 32 77 0 4 22 38 43 20 22 11 19 10 86
PERCENTAGES FG: 41,6% 3PT: 0,0% FT: 57,9%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayman Tisdale PF 35 8 17 0 0 7 10 13 1 5 0 3 0 23
Joe Dumars SG 38 7 17 1 1 3 4 6 3 1 3 4 0 18
Spud Webb PG 16 4 5 0 0 5 6 0 7 2 1 3 0 13
Xavier McDaniel SF 34 5 13 0 3 2 2 9 0 1 0 4 0 12
Terry Porter PG 32 5 7 1 1 1 1 2 8 4 0 3 0 12
Olden Polynice C 28 4 6 0 0 4 7 6 1 3 2 3 1 12
Bill Laimbeer C 28 3 4 0 0 2 2 12 1 5 1 2 1 8
Pat Cummings SF 15 3 6 0 0 0 0 1 0 0 5 1 0 6
Mario Elie SG 10 0 1 0 0 0 0 3 2 1 1 0 0 0
Randy Brown SG 3 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 39 76 2 5 24 32 52 23 22 14 23 2 104
PERCENTAGES FG: 51,3% 3PT: 40,0% FT: 75,0%


Player of the Game: SG Ron Harper