Rockets at Bulls

Score By Quarters

Team 123 4OT SCORE
Rockets 29 16 31 25  101
Bulls 34 20 18 27  99

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 35 12 21 0 0 2 3 4 2 2 1 3 0 26
Terry Davis PF 32 8 12 0 0 3 6 7 1 2 2 3 1 19
Clarence Weatherspoon SF 37 6 10 0 0 3 4 9 4 2 2 3 2 15
Stanley Roberts C 24 6 8 0 0 3 7 5 3 3 2 1 1 15
Alton Lister C 36 5 13 0 0 0 0 7 9 3 4 4 3 10
José Antonio Montero SG 22 4 5 0 1 0 2 0 1 0 0 1 0 8
Eric Leckner PF 4 2 2 0 0 0 0 0 0 0 0 2 0 4
Mahmoud Abdul-Rauf PG 38 1 3 0 1 0 0 6 10 0 2 1 0 2
Tony Massenburg SF 11 1 3 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 45 77 0 2 11 22 38 30 13 13 18 7 101
PERCENTAGES FG: 58,4% 3PT: 0,0% FT: 50,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 33 14 23 1 1 5 6 6 6 3 1 1 1 34
Latrell Sprewell SG 31 7 13 0 0 3 3 8 1 0 0 1 0 17
Kendall Gill SF 36 7 14 0 2 0 0 6 2 4 2 1 1 14
Cliff Levingston C 32 4 10 0 0 4 4 11 0 2 1 4 3 12
Johnny Moore PG 38 5 10 1 2 0 0 4 9 1 0 5 1 11
Gary Grant SG 19 2 3 0 0 0 0 1 2 0 1 1 0 4
Popeye Jones PF 16 1 4 0 0 1 2 2 0 2 0 3 0 3
Greg Sutton PG 7 1 2 0 0 0 0 0 1 0 0 1 0 2
Mark Acres C 16 0 2 0 0 1 2 4 0 1 1 1 1 1
Richard Dumas SF 12 0 0 0 0 1 2 1 2 0 3 2 0 1
TEAM TOTALS 41 81 2 5 15 19 43 23 13 9 20 7 99
PERCENTAGES FG: 50,6% 3PT: 40,0% FT: 78,9%


Player of the Game: PF Larry Johnson