Suns at Rockets

Score By Quarters

Team 123 4OT SCORE
Suns 22 27 19 31  99
Rockets 33 34 25 28  120

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glen Rice SF 29 17 25 2 5 2 2 9 2 4 0 4 0 38
Pervis Ellison PF 38 9 16 0 0 5 10 6 4 2 3 3 1 23
Charles Jones SF 19 4 5 0 0 1 2 3 0 1 1 0 2 9
Otis Thorpe C 20 2 7 0 0 3 4 6 0 6 0 1 0 7
Muggsy Bogues PG 33 2 7 0 0 2 2 4 14 1 2 4 0 6
Chris Childs SG 25 2 2 0 0 2 4 1 4 1 0 3 0 6
Benoit Benjamin C 27 1 4 0 0 1 2 9 1 3 0 2 2 3
David Wesley PG 11 1 3 0 0 1 2 1 1 0 0 0 0 3
Steve Kerr SG 27 1 2 0 1 0 0 3 1 3 1 2 1 2
Joe Wolf PF 11 1 3 0 0 0 0 2 0 2 0 0 0 2
TEAM TOTALS 40 74 2 6 17 28 44 27 23 7 19 6 99
PERCENTAGES FG: 54,1% 3PT: 33,3% FT: 60,7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 39 13 21 0 0 5 7 7 5 2 0 1 0 31
Clarence Weatherspoon SF 34 9 15 0 0 5 7 5 1 2 2 2 0 23
Mahmoud Abdul-Rauf PG 36 8 9 1 1 0 0 3 13 2 1 2 0 17
Terry Davis PF 31 5 10 0 0 2 3 6 3 1 4 0 1 12
Alton Lister C 25 4 10 0 0 4 6 3 5 4 2 0 0 12
Stanley Roberts C 21 4 5 0 0 3 7 6 2 3 0 4 0 11
Eric Leckner PF 18 3 7 0 0 1 3 7 1 2 1 0 0 7
José Antonio Montero SG 21 2 5 1 2 0 0 2 2 0 1 0 0 5
Tony Massenburg SF 14 1 4 0 0 0 0 3 0 0 0 1 0 2
TEAM TOTALS 49 86 2 3 20 33 42 32 16 11 10 1 120
PERCENTAGES FG: 57,0% 3PT: 66,7% FT: 60,6%


Player of the Game: PG Mahmoud Abdul-Rauf