Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 23 26 18 31  98
Heat 29 34 26 31  120

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bernard King SG 32 11 15 0 0 4 5 3 4 4 0 4 0 26
Ron Harper PG 39 8 16 0 1 4 4 3 9 1 1 5 0 20
Mike Woodson SG 27 5 8 0 0 4 4 3 0 3 1 1 0 14
Jim Jackson SF 36 4 13 0 0 5 6 6 0 3 2 2 0 13
Dale Davis C 33 4 7 0 0 2 6 8 7 4 1 3 1 10
Lionel Simmons PF 32 4 10 0 0 1 2 7 4 3 0 3 1 9
Larry Smith PF 21 2 4 0 0 0 0 12 0 4 2 1 0 4
Matt Geiger C 6 1 1 0 0 0 0 2 0 3 0 1 0 2
Sherman Douglas PG 11 0 4 0 0 0 0 1 2 1 1 0 0 0
Anthony Avent PF 3 0 0 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 39 78 0 1 20 27 45 26 27 9 20 2 98
PERCENTAGES FG: 50,0% 3PT: 0,0% FT: 74,1%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayman Tisdale PF 35 12 15 0 0 11 21 12 3 1 1 2 0 35
Rolando Blackman SF 20 6 10 1 2 6 6 4 1 0 1 2 1 19
Chuck Person SF 36 6 16 2 2 3 4 6 6 2 3 3 1 17
Reggie Lewis SG 36 7 10 2 2 0 0 6 3 3 2 2 3 16
Rik Smits C 36 4 8 0 0 3 3 12 5 6 3 1 0 11
Mookie Blaylock PG 38 5 12 0 1 0 3 4 11 1 1 4 0 10
Terry Catledge PF 13 1 3 0 0 2 2 2 0 2 0 0 0 4
Frank Johnson PG 10 1 3 0 0 2 3 0 0 0 0 0 0 4
Pete Chilcutt C 12 1 6 0 1 0 0 3 0 0 0 0 1 2
David Wingate SG 4 1 1 0 0 0 0 0 0 0 0 0 1 2
TEAM TOTALS 44 84 5 8 27 42 49 29 15 11 14 7 120
PERCENTAGES FG: 52,4% 3PT: 62,5% FT: 64,3%


Player of the Game: PF Wayman Tisdale