Bullets at 76ers

Score By Quarters

Team 123 4OT SCORE
Bullets 26 25 35 26  112
76ers 33 29 16 25  103

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 38 11 17 1 2 6 11 10 3 1 0 2 1 29
Dell Curry SG 44 8 18 3 4 1 1 5 3 2 3 1 2 20
Magic Johnson PG 42 8 15 0 0 3 4 3 15 1 3 6 0 19
Roy Hinson SF 20 7 10 0 0 1 1 2 0 5 0 0 0 15
Larry Nance PF 40 3 12 0 0 6 6 9 2 5 1 0 2 12
Greg Anderson C 10 2 4 0 0 2 2 7 3 1 1 0 2 6
Kenny Gattison PF 10 1 4 0 0 3 5 1 0 1 0 0 0 5
Rodney McCray SF 16 1 3 0 0 1 1 1 2 3 2 1 0 3
Kelvin Ransey PG 4 1 2 0 0 0 0 2 0 0 1 0 0 2
Johnny Newman SF 16 0 3 0 0 1 2 1 1 1 1 0 0 1
TEAM TOTALS 42 88 4 6 24 33 41 29 20 12 10 7 112
PERCENTAGES FG: 47,7% 3PT: 66,7% FT: 72,7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Buck Williams SF 36 9 11 0 0 5 5 9 3 3 0 5 1 23
Derrick Coleman PF 26 7 15 0 0 6 7 8 3 4 2 2 2 20
Orlando Woolridge SG 29 7 13 0 0 5 5 4 1 0 1 5 0 19
John Stockton PG 32 6 11 2 5 1 1 3 13 4 2 1 0 15
Thurl Bailey PF 29 3 13 0 0 2 2 8 0 3 2 2 1 8
Jeff Ruland C 35 3 5 0 0 1 1 12 5 4 1 4 1 7
Darrell Walker SG 29 2 6 0 0 0 0 0 4 1 0 2 0 4
Luc Longley C 13 1 3 0 0 1 2 4 0 2 0 1 0 3
Kevin Edwards PG 6 1 1 0 0 0 0 0 1 0 0 1 0 2
Bryant Stith SF 6 1 2 0 0 0 0 1 0 0 1 0 0 2
TEAM TOTALS 40 80 2 5 21 23 49 30 21 9 23 5 103
PERCENTAGES FG: 50,0% 3PT: 40,0% FT: 91,3%


Player of the Game: PG John Stockton