Suns at Magic

Score By Quarters

Team 123 4OT SCORE
Suns 20 38 29 19  106
Magic 19 26 31 25  101

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pervis Ellison PF 30 11 16 0 0 6 14 14 2 2 0 1 3 28
Otis Thorpe C 31 9 14 0 0 5 8 11 1 4 0 3 0 23
Glen Rice SG 36 9 18 0 1 2 4 3 4 1 2 1 0 20
Charles Jones SF 26 3 5 0 0 5 6 3 0 1 0 0 1 11
Muggsy Bogues PG 31 5 9 0 2 0 0 1 8 2 1 3 0 10
Benoit Benjamin C 32 1 10 0 0 3 3 7 2 2 1 5 2 5
Joe Wolf PF 10 2 2 0 0 0 0 6 2 0 0 2 0 4
Chris Childs PG 26 0 2 0 1 3 4 5 4 2 0 2 0 3
Malik Sealy SF 15 1 2 0 0 0 0 4 2 3 1 2 0 2
David Wesley PG 4 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 41 79 0 4 24 39 54 25 17 5 20 6 106
PERCENTAGES FG: 51,9% 3PT: 0,0% FT: 61,5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Worthy SF 39 12 20 0 0 6 6 7 1 1 2 4 0 30
Karl Malone PF 32 7 17 0 0 7 8 5 5 5 0 0 0 21
Mark Price PG 40 7 12 4 5 1 1 1 14 1 2 4 0 19
Jeff Hornacek SG 39 6 12 0 2 2 2 3 3 2 4 1 0 14
Herb Williams C 25 3 8 0 0 0 0 6 1 4 0 0 0 6
William Bedford C 23 1 4 0 0 2 4 6 1 2 1 2 2 4
Sedale Threatt PG 8 2 2 0 0 0 0 2 2 0 0 0 0 4
Robert Horry PF 16 1 5 1 1 0 0 4 1 3 1 2 2 3
Derrick McKey SF 9 0 3 0 0 0 0 1 0 3 0 1 0 0
Otis Smith SG 9 0 0 0 0 0 0 3 0 2 0 1 1 0
TEAM TOTALS 39 83 5 8 18 21 38 28 23 10 15 5 101
PERCENTAGES FG: 47,0% 3PT: 62,5% FT: 85,7%


Player of the Game: C Pervis Ellison