Bullets at Spurs

Score By Quarters

Team 123 4OT SCORE
Bullets 18 22 20 25  85
Spurs 23 24 31 18  96

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 26 8 16 0 0 3 4 7 1 4 4 6 3 19
Roy Hinson SF 34 6 9 0 0 4 4 9 0 3 4 1 2 16
Magic Johnson PG 40 7 16 0 0 1 1 9 7 2 1 4 0 15
Kenny Gattison PF 19 5 10 0 0 2 3 5 1 1 1 2 0 12
Dell Curry SG 35 2 11 0 3 2 2 3 5 2 3 1 1 6
Greg Anderson C 23 2 7 0 0 2 4 5 0 3 0 3 0 6
Larry Nance PF 28 2 8 0 0 1 2 5 2 5 0 0 3 5
Johnny Newman SF 23 2 6 0 0 0 0 3 2 0 1 1 0 4
Kelvin Ransey PG 8 1 2 0 0 0 0 1 2 0 0 2 0 2
Tony Bennett SG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 86 0 3 15 20 47 20 20 14 20 9 85
PERCENTAGES FG: 40,7% 3PT: 0,0% FT: 75,0%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Robinson C 39 10 18 0 0 9 13 14 3 2 4 4 5 29
Sam Perkins PF 25 8 13 0 0 2 4 3 0 3 0 1 1 18
Jerome Kersey SF 29 4 7 0 0 5 6 11 0 2 0 3 1 13
Rod Strickland PG 39 4 6 1 1 2 2 4 8 1 0 3 0 11
Andrew Lang PF 23 4 8 0 0 3 4 8 1 2 1 2 6 11
Darrell Griffith SG 35 2 9 1 1 2 4 4 3 1 9 2 0 7
Calvin Natt SF 19 1 4 0 0 1 1 2 3 0 0 1 0 3
Vinny Del Negro SG 13 1 2 0 0 0 0 1 1 0 0 1 0 2
J.R. Reid PF 9 1 5 0 0 0 0 2 0 1 0 3 1 2
Delaney Rudd PG 9 0 2 0 0 0 0 2 3 0 0 1 1 0
TEAM TOTALS 35 74 2 2 24 34 51 22 12 14 21 15 96
PERCENTAGES FG: 47,3% 3PT: 100,0% FT: 70,6%


Player of the Game: C David Robinson