Pacers at Suns

Score By Quarters

Team 123 4OT SCORE
Pacers 25 18 14 36  93
Suns 20 32 24 29  105

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Bowie PF 41 10 18 0 0 3 5 14 1 4 0 2 2 23
Gerald Wilkins SG 37 9 17 0 0 4 4 7 3 1 2 9 0 22
Mark Jackson PG 39 7 18 1 3 1 2 6 7 0 1 5 0 16
Tom Chambers C 26 5 15 0 0 1 1 6 3 4 0 1 0 11
Cliff Robinson SF 31 3 12 0 0 0 0 13 1 4 1 2 0 6
Mark Eaton C 17 1 4 0 0 3 3 4 1 6 0 0 1 5
Paul Pressey SF 16 2 4 0 1 0 0 2 1 1 0 1 0 4
Danny Ainge SG 16 1 1 0 0 2 2 0 2 0 1 2 0 4
Quintin Dailey PG 3 1 1 0 0 0 0 0 1 0 0 0 0 2
Wayne Cooper C 14 0 4 0 0 0 0 6 0 1 0 0 1 0
TEAM TOTALS 39 94 1 4 14 17 58 20 21 5 22 4 93
PERCENTAGES FG: 41,5% 3PT: 25,0% FT: 82,4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glen Rice SG 22 11 13 3 3 0 0 3 3 5 2 3 0 25
Otis Thorpe C 31 7 13 0 0 6 8 11 2 2 2 1 0 20
Charles Jones SF 23 5 13 0 0 5 7 9 1 1 1 2 2 15
Pervis Ellison PF 33 3 12 0 0 7 8 9 4 2 0 0 5 13
Malik Sealy SF 20 3 5 0 0 2 2 2 1 1 3 1 0 8
Muggsy Bogues PG 31 2 8 0 0 2 2 0 11 1 2 2 1 6
Joe Wolf PF 13 2 5 0 0 2 2 5 0 3 0 0 0 6
Chris Childs SG 34 2 6 1 3 0 0 3 4 0 1 1 1 5
Benoit Benjamin C 24 2 3 0 0 1 4 5 2 1 3 3 3 5
David Wesley SG 9 1 6 0 1 0 0 1 2 0 1 0 0 2
TEAM TOTALS 38 84 4 7 25 33 48 30 16 15 13 12 105
PERCENTAGES FG: 45,2% 3PT: 57,1% FT: 75,8%


Player of the Game: PF Otis Thorpe