Bulls at Hawks

Score By Quarters

Team 123 4OT SCORE
Bulls 18 23 28 21  90
Hawks 28 23 36 29  116

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SG 33 10 16 0 0 0 0 6 2 1 0 3 0 20
Cliff Levingston C 32 8 16 0 0 4 5 10 0 3 0 2 1 20
Johnny Moore PG 38 8 12 0 1 1 2 2 12 5 1 4 1 17
Kendall Gill SF 38 8 20 0 1 0 0 7 0 4 3 2 0 16
Larry Johnson PF 22 2 9 0 0 3 4 4 2 6 1 1 1 7
Gary Grant SG 19 3 5 0 0 0 0 0 3 0 0 0 0 6
Mark Acres C 20 0 2 0 0 2 2 5 0 5 0 1 0 2
Richard Dumas SF 10 0 1 0 0 2 4 2 0 2 1 0 0 2
Popeye Jones PF 14 0 1 0 0 0 0 3 1 5 0 2 1 0
Danny Ferry PF 9 0 0 0 0 0 0 2 1 1 0 2 0 0
Greg Sutton PG 6 0 2 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 39 84 0 2 12 17 41 21 32 7 17 4 90
PERCENTAGES FG: 46,4% 3PT: 0,0% FT: 70,6%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Adams PG 36 10 21 3 5 5 5 5 5 2 0 5 1 28
Dikembe Mutombo C 37 6 11 0 0 8 9 18 3 3 1 3 3 20
Cliff Robinson PF 23 7 9 0 0 3 6 4 0 1 0 1 0 17
Sarunas Marciulionis SG 33 5 10 0 1 6 6 7 4 0 4 1 1 16
Vlade Divac PF 35 4 8 0 0 7 15 10 1 2 0 1 2 15
Detlef Schrempf SF 34 3 14 0 3 4 4 5 3 1 3 2 0 10
Chris Dudley C 11 1 2 0 0 3 3 2 0 2 0 1 0 5
Tim McCormick SF 4 0 1 0 0 3 4 1 0 0 1 0 1 3
Micheal Williams PG 12 1 1 0 0 0 0 2 0 1 1 2 0 2
John Paxson SG 15 0 3 0 1 0 0 3 2 0 1 0 0 0
TEAM TOTALS 37 80 3 10 39 52 57 18 12 11 16 8 116
PERCENTAGES FG: 46,3% 3PT: 30,0% FT: 75,0%


Player of the Game: C Dikembe Mutombo