Suns at Rockets

Score By Quarters

Team 123 4OT SCORE
Suns 22 25 11 34 6  98
Rockets 23 20 19 30 15  107

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pervis Ellison PF 38 6 18 0 0 12 14 13 2 6 1 1 0 24
Benoit Benjamin C 38 8 16 0 0 4 6 11 0 1 1 2 2 20
Muggsy Bogues PG 42 9 14 0 1 1 2 5 6 2 0 0 0 19
Glen Rice SF 41 8 16 0 3 3 4 8 2 2 1 7 1 19
Otis Thorpe C 22 3 9 0 0 1 2 9 0 1 0 5 0 7
Steve Kerr PG 4 2 3 1 2 0 0 0 0 1 0 1 0 5
Chris Childs SG 38 1 6 0 2 0 0 2 1 3 1 0 0 2
Charles Jones SF 12 1 6 0 0 0 0 3 0 1 2 1 0 2
David Wesley SG 23 0 2 0 0 0 0 0 2 1 0 0 0 0
Joe Wolf PF 8 0 3 0 0 0 0 2 0 0 0 1 1 0
TEAM TOTALS 38 93 1 8 21 28 53 13 18 6 18 4 98
PERCENTAGES FG: 40,9% 3PT: 12,5% FT: 75,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sarunas Marciulionis SG 44 13 22 1 2 7 10 6 3 3 1 9 0 34
Terry Davis PF 26 9 13 0 0 3 4 8 0 4 0 2 0 21
Mahmoud Abdul-Rauf PG 40 5 11 1 3 3 4 4 10 1 1 1 0 14
Micheal Williams PG 13 4 5 0 0 2 4 1 2 0 0 0 0 10
Cliff Robinson PF 35 3 14 0 0 1 1 6 6 5 0 1 3 7
Stanley Roberts C 29 3 10 0 0 0 2 8 2 4 3 0 1 6
José Antonio Montero SG 19 1 3 1 1 2 2 8 1 0 1 0 0 5
Tony Massenburg SF 29 1 5 0 0 2 3 7 1 1 1 3 1 4
Wayne Cooper C 23 2 4 0 0 0 0 7 2 1 1 1 2 4
Derek Smith SF 3 1 1 0 0 0 0 1 0 0 0 0 0 2
Eric Leckner C 3 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 90 3 6 20 30 57 27 19 8 17 7 107
PERCENTAGES FG: 46,7% 3PT: 50,0% FT: 66,7%


Player of the Game: PG Mahmoud Abdul-Rauf