Hawks at Rockets

Score By Quarters

Team 123 4OT SCORE
Hawks 18 24 12 19  73
Rockets 25 13 26 23  87

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Adams PG 39 9 19 1 2 0 0 2 5 3 0 6 0 19
Detlef Schrempf SF 34 8 15 0 1 1 1 9 3 2 1 4 2 17
Cliff Robinson PF 42 5 11 1 1 2 2 12 1 4 3 0 2 13
Sarunas Marciulionis SG 35 6 16 0 1 0 0 7 1 3 2 1 1 12
Dikembe Mutombo C 24 1 4 0 0 6 6 9 2 5 0 1 3 8
Chris Dudley C 26 2 8 0 0 0 2 8 0 4 0 3 1 4
Tim McCormick SF 19 0 4 0 0 0 0 2 1 0 0 1 2 0
Craig Hodges SG 13 0 4 0 3 0 0 3 2 1 0 0 0 0
John Paxson PG 9 0 3 0 2 0 0 0 1 0 1 0 0 0
TEAM TOTALS 31 84 2 10 9 11 52 16 22 7 16 11 73
PERCENTAGES FG: 36,9% 3PT: 20,0% FT: 81,8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Smith SG 39 15 20 0 0 2 3 9 2 0 2 3 0 32
Alton Lister C 31 5 18 0 0 8 12 16 1 2 0 2 6 18
Stanley Roberts PF 36 4 13 0 0 6 9 11 2 1 1 3 1 14
Mahmoud Abdul-Rauf PG 40 2 4 0 0 5 5 4 14 1 2 1 0 9
Terry Davis C 27 2 7 0 0 2 2 11 2 1 0 1 0 6
Marlon Maxey SF 17 2 5 0 0 1 2 1 0 1 0 1 1 5
Clarence Weatherspoon SF 31 1 13 0 0 1 2 9 1 1 1 3 0 3
José Antonio Montero SG 9 0 2 0 0 0 0 0 0 0 0 0 0 0
Duane Cooper PG 8 0 3 0 0 0 0 1 1 1 1 0 0 0
Ozell Jones PF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 85 0 0 25 35 63 23 8 7 14 8 87
PERCENTAGES FG: 36,5% 3PT: 0.0% FT: 71,4%


Player of the Game: PG Mahmoud Abdul-Rauf