Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 21 31 25 26  103
Bulls 31 31 16 24  102

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Stipanovich C 38 7 16 0 0 5 9 14 3 2 5 1 0 19
Bernard King SG 33 9 19 0 0 1 1 5 1 1 0 2 0 19
Lionel Simmons SF 30 6 8 0 0 4 6 4 2 2 0 2 0 16
Ron Harper PG 34 5 17 0 2 1 2 3 5 2 0 6 0 11
Anthony Avent PF 8 4 5 0 0 2 2 1 0 0 0 0 0 10
Dale Davis PF 29 2 5 0 0 2 3 8 3 4 1 1 1 6
Jim Jackson SF 26 3 7 0 0 0 0 3 1 2 2 1 0 6
Sherman Douglas PG 14 3 6 0 0 0 0 2 5 1 0 0 0 6
Sam Mack SG 8 2 2 0 0 2 2 1 0 0 0 0 0 6
Matt Geiger PF 21 2 8 0 0 0 1 5 2 2 1 0 0 4
TEAM TOTALS 43 93 0 2 17 26 46 22 16 9 13 1 103
PERCENTAGES FG: 46,2% 3PT: 0,0% FT: 65,4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 35 9 18 0 1 6 8 15 3 1 0 3 2 24
Kendall Gill SF 33 8 15 0 2 8 8 9 2 3 3 8 0 24
Johnny Moore PG 31 8 10 2 2 2 3 4 7 4 4 3 0 20
Mark Acres C 29 5 7 0 0 0 0 7 1 1 0 1 0 10
Latrell Sprewell SG 31 3 8 0 2 0 2 5 4 3 2 3 0 6
Gary Grant SG 25 3 10 0 0 0 0 4 1 2 1 2 0 6
Greg Dreiling C 19 2 6 0 0 1 2 4 0 3 0 1 0 5
Richard Dumas SF 15 2 4 0 0 1 2 2 0 1 0 0 0 5
Popeye Jones PF 13 0 1 0 0 2 2 3 2 3 0 1 0 2
Randy Brown PG 9 0 1 0 0 0 0 2 4 0 0 0 0 0
TEAM TOTALS 40 80 2 7 20 27 55 24 21 10 22 2 102
PERCENTAGES FG: 50,0% 3PT: 28,6% FT: 74,1%


Player of the Game: PG Johnny Moore