Rockets at Lakers

Score By Quarters

Team 123 4OT SCORE
Rockets 28 18 26 20  92
Lakers 23 20 29 15  87

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alton Lister C 37 8 15 0 0 9 11 10 3 2 1 3 8 25
Derek Smith SG 36 9 18 0 0 5 5 11 2 3 0 4 0 23
Mahmoud Abdul-Rauf PG 35 6 12 0 3 2 2 3 8 1 0 2 0 14
Clarence Weatherspoon SF 31 6 11 0 0 0 0 6 3 1 3 2 0 12
Stanley Roberts PF 31 2 7 0 0 2 4 13 3 4 0 1 3 6
Terry Davis PF 17 3 5 0 0 0 0 0 0 4 2 1 0 6
José Antonio Montero SG 12 2 2 0 0 0 0 2 0 0 0 0 0 4
Duane Cooper PG 13 1 2 0 0 0 0 1 0 2 0 1 0 2
Marlon Maxey SF 17 0 4 0 0 0 0 2 1 3 0 4 0 0
Ozell Jones PF 12 0 1 0 0 0 0 3 0 3 1 0 0 0
TEAM TOTALS 37 77 0 3 18 22 51 20 23 7 18 11 92
PERCENTAGES FG: 48,1% 3PT: 0,0% FT: 81,8%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Xavier McDaniel SF 38 8 21 0 1 7 9 7 2 0 2 2 1 23
Nick Anderson SG 36 7 12 0 0 5 8 3 1 2 2 3 0 19
Michael Cage C 26 2 11 0 0 6 7 8 0 3 2 2 0 10
Christian Laettner PF 31 4 11 0 0 1 1 4 2 1 2 1 1 9
Fat Lever PG 28 3 7 0 0 2 3 6 7 1 1 0 0 8
Shaquille O'Neal C 27 2 8 0 0 1 2 8 2 5 1 2 1 5
Fernando Martín PF 12 2 2 0 0 1 4 2 0 1 1 0 0 5
John Williams SF 18 2 4 0 0 0 1 2 1 0 1 1 0 4
Alvin Robertson PG 20 1 2 0 0 0 0 4 5 4 2 1 0 2
Lee Mayberry PG 4 1 1 0 0 0 0 0 0 0 0 1 0 2
TEAM TOTALS 32 79 0 1 23 35 44 20 17 14 13 3 87
PERCENTAGES FG: 40,5% 3PT: 0,0% FT: 65,7%


Player of the Game: C Alton Lister