Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 22 24 16 20  82
Rockets 33 23 22 16  94

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Willie Anderson SG 42 7 16 0 1 1 1 2 1 2 2 3 1 15
Tom Gugliotta PF 38 7 16 0 0 1 1 8 3 5 0 2 0 15
Winston Garland PG 31 6 20 0 3 0 0 0 6 2 3 5 0 12
Steve Henson PG 17 5 7 0 0 0 0 2 5 0 0 1 0 10
Oliver Miller C 28 4 9 0 0 0 0 12 4 3 1 2 3 8
Walter Berry SF 26 2 4 0 0 4 4 6 1 3 0 1 0 8
Sidney Green SF 28 3 7 0 0 0 0 6 0 2 1 1 0 6
Doug Smith C 26 3 5 0 0 0 2 10 1 4 2 4 2 6
Granville Waiters PF 3 1 1 0 0 0 0 0 0 1 0 0 1 2
TEAM TOTALS 38 85 0 4 6 8 46 21 22 9 19 7 82
PERCENTAGES FG: 44,7% 3PT: 0,0% FT: 75,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alton Lister C 37 12 18 0 0 2 10 10 0 2 2 3 2 26
Derek Smith SG 32 6 11 0 0 4 4 5 2 0 4 1 0 16
Mahmoud Abdul-Rauf PG 37 4 6 0 0 5 6 7 13 3 3 2 0 13
Marlon Maxey SF 16 5 7 0 0 0 1 3 0 1 0 0 0 10
Clarence Weatherspoon SF 32 2 16 0 0 4 6 11 3 2 2 1 0 8
Stanley Roberts PF 36 3 6 0 0 1 1 7 1 0 2 5 1 7
Terry Davis PF 15 1 7 0 0 2 3 1 1 0 0 1 0 4
Duane Cooper PG 11 1 1 0 0 2 2 0 0 1 0 1 0 4
Ozell Jones PF 8 2 4 0 0 0 0 3 0 2 0 0 0 4
José Antonio Montero SG 16 1 3 0 1 0 0 3 1 0 0 1 0 2
TEAM TOTALS 37 79 0 1 20 33 50 21 11 13 15 3 94
PERCENTAGES FG: 46,8% 3PT: 0,0% FT: 60,6%


Player of the Game: PG Mahmoud Abdul-Rauf