Bullets at Magic

Score By Quarters

Team 123 4OT SCORE
Bullets 13 33 15 22  83
Magic 26 11 21 23  81

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Magic Johnson PG 37 10 16 0 0 2 3 4 12 3 2 3 0 22
Arvydas Sabonis C 37 10 21 0 0 1 1 19 5 3 1 4 1 21
Rodney McCray SG 38 7 11 0 0 1 2 9 0 2 1 2 0 15
Larry Nance PF 31 4 12 0 0 2 3 5 1 6 2 4 6 10
Eddie Johnson SF 31 3 8 0 0 0 0 8 1 5 1 2 1 6
Kenny Gattison PF 17 1 2 0 0 3 4 4 3 1 0 4 1 5
Mike Woodson SF 25 2 5 0 1 0 0 1 0 1 0 2 0 4
Michael Cooper PG 13 0 2 0 0 0 0 2 0 0 1 2 0 0
Jawann Oldham C 11 0 1 0 0 0 0 5 0 0 0 3 1 0
TEAM TOTALS 37 78 0 1 9 13 57 22 21 8 26 10 83
PERCENTAGES FG: 47,4% 3PT: 0,0% FT: 69,2%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Worthy SF 37 11 25 0 0 3 5 9 2 1 2 3 0 25
Grant Long PF 30 3 15 0 0 4 6 8 0 1 5 1 1 10
Jeff Hornacek PG 37 4 8 0 0 1 1 4 7 3 2 5 0 9
Karl Malone PF 22 4 14 0 0 1 5 6 4 5 1 1 0 9
Rolando Blackman SG 35 2 9 0 0 4 4 6 1 0 2 2 1 8
Blair Rasmussen C 43 3 8 0 0 1 2 10 1 1 1 1 1 7
Terry Tyler SF 12 1 3 0 0 4 4 3 1 0 0 2 1 6
Otis Smith SG 13 2 3 0 0 0 0 2 2 2 3 1 0 4
Greg Anthony PG 11 1 2 0 1 1 2 1 1 1 1 0 0 3
TEAM TOTALS 31 87 0 1 19 29 49 19 14 17 16 4 81
PERCENTAGES FG: 35,6% 3PT: 0,0% FT: 65,5%


Player of the Game: PG Magic Johnson