Rockets at Bullets

Score By Quarters

Team 123 4OT SCORE
Rockets 20 20 21 12  73
Bullets 21 27 29 21  98

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clarence Weatherspoon SF 31 8 15 0 0 3 3 11 2 1 0 1 0 19
Derek Smith SG 29 6 11 0 0 4 6 4 0 3 1 2 1 16
Mahmoud Abdul-Rauf PG 39 4 11 0 3 1 2 3 6 4 0 3 0 9
Terry Davis PF 32 3 10 0 0 2 8 10 1 1 2 5 3 8
José Antonio Montero SG 17 3 5 1 2 0 0 2 0 1 1 2 0 7
Alton Lister C 31 0 5 0 0 5 8 10 3 4 0 3 5 5
Marlon Maxey SF 17 2 4 0 0 0 0 3 0 3 1 0 0 4
Duane Cooper PG 11 1 6 1 1 0 0 1 2 1 0 4 0 3
Stanley Roberts PF 29 1 5 0 0 0 1 8 3 5 0 2 1 2
Ozell Jones PF 4 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 28 72 2 6 15 28 52 17 23 5 23 10 73
PERCENTAGES FG: 38,9% 3PT: 33,3% FT: 53,6%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 34 9 18 0 1 3 6 15 4 4 1 1 0 21
Magic Johnson PG 40 7 14 0 0 6 6 11 13 1 5 1 0 20
Rodney McCray SF 29 5 5 0 0 3 4 6 3 0 3 1 0 13
Dell Curry SG 36 5 14 0 1 2 2 6 1 3 0 2 0 12
Roy Hinson SF 28 5 12 0 0 2 6 5 0 1 0 0 1 12
Larry Nance PF 34 4 17 0 0 1 2 8 0 3 1 1 3 9
Kenny Gattison PF 14 1 3 0 0 5 6 3 2 0 0 1 0 7
Greg Anderson C 14 2 7 0 0 0 3 5 0 2 3 2 0 4
Johnny Newman SG 6 0 0 0 0 0 0 1 0 0 1 1 0 0
Kelvin Ransey PG 4 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 38 90 0 2 22 35 60 23 16 14 10 4 98
PERCENTAGES FG: 42,2% 3PT: 0,0% FT: 62,9%


Player of the Game: PG Magic Johnson