Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 26 19 18 25  88
Magic 29 25 13 15  82

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cliff Robinson PF 43 8 21 0 0 7 10 19 4 0 0 4 1 23
Sarunas Marciulionis SG 31 6 12 0 1 5 6 3 3 0 3 3 0 17
Mahmoud Abdul-Rauf PG 37 5 11 2 4 0 0 1 6 0 2 3 0 12
Stanley Roberts C 32 3 12 0 0 5 6 8 4 2 3 1 1 11
Terry Davis PF 9 4 6 0 0 0 0 4 1 0 1 0 0 8
Tony Massenburg SF 44 3 11 0 0 1 1 10 5 1 1 2 0 7
José Antonio Montero SG 17 3 7 0 1 0 0 2 0 2 0 1 0 6
Wayne Cooper C 16 1 2 0 0 0 0 5 1 2 0 1 3 2
Micheal Williams PG 11 1 5 0 0 0 0 3 1 0 1 0 0 2
TEAM TOTALS 34 87 2 6 18 23 55 25 7 11 15 5 88
PERCENTAGES FG: 39,1% 3PT: 33,3% FT: 78,3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Price PG 40 10 16 2 3 0 0 5 8 0 2 1 0 22
James Worthy SF 36 7 19 0 0 2 2 11 3 2 0 2 1 16
Jeff Hornacek SG 33 6 11 1 4 0 0 2 5 2 1 2 0 13
Herb Williams C 28 3 7 0 0 4 6 7 1 2 1 3 1 10
Robert Horry PF 41 3 9 0 1 0 0 4 0 3 2 4 3 6
William Bedford C 23 2 6 0 0 1 2 6 1 0 0 3 0 5
Derrick McKey SF 17 2 7 0 0 0 0 5 0 2 0 1 2 4
Otis Smith SG 15 1 1 0 0 2 2 2 2 2 0 2 0 4
Sedale Threatt PG 8 1 1 0 0 0 0 2 0 0 0 1 0 2
TEAM TOTALS 35 77 3 8 9 12 44 20 13 6 19 7 82
PERCENTAGES FG: 45,5% 3PT: 37,5% FT: 75,0%


Player of the Game: PG Mark Price