Heat at Bullets

Score By Quarters

Team 123 4OT SCORE
Heat 23 19 21 23  86
Bullets 22 17 30 21  90

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rik Smits C 38 6 15 0 0 11 14 11 3 4 0 2 2 23
Chuck Person SF 34 6 15 1 2 4 6 6 3 2 4 3 0 17
Reggie Lewis SG 35 6 18 2 6 2 3 4 2 0 2 2 0 16
J.R. Reid PF 42 5 16 0 0 1 2 12 1 6 0 3 0 11
Mookie Blaylock PG 40 3 10 0 1 0 0 6 5 1 1 1 0 6
Greg Anderson C 15 2 9 0 0 2 2 10 1 3 1 0 0 6
Isaiah Rider SF 24 2 6 0 0 1 2 5 0 0 0 1 0 5
Micheal Williams PG 8 1 3 0 0 0 0 2 1 0 2 0 0 2
Chris Mills SG 4 0 0 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 31 92 3 9 21 29 59 16 16 10 12 2 86
PERCENTAGES FG: 33,7% 3PT: 33,3% FT: 72,4%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reggie Williams SF 33 9 19 4 9 1 1 7 2 1 1 4 2 23
Lindsey Hunter PG 35 6 15 2 3 4 4 7 10 0 0 4 0 18
Dwayne Schintzius C 27 4 7 0 0 7 10 8 3 6 1 1 2 15
Andrew Lang PF 32 5 9 0 0 1 2 9 4 1 0 2 5 11
Scott Burrell SG 32 4 8 0 0 1 1 5 0 2 2 1 0 9
Aaron Williams C 20 2 5 0 0 1 2 4 0 5 1 1 1 5
Malik Sealy SF 24 2 2 0 0 0 0 5 1 2 0 2 0 4
Terry Davis PF 16 0 1 0 0 4 4 3 0 1 0 0 0 4
Tony Campbell SG 6 0 1 0 0 1 2 1 0 2 0 0 0 1
Tony Bennett PG 13 0 5 0 0 0 0 1 1 0 1 1 0 0
Danny Schayes C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 72 6 12 20 26 50 21 20 6 16 10 90
PERCENTAGES FG: 44,4% 3PT: 50,0% FT: 76,9%


Player of the Game: C Rik Smits