Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 17 24 29 37  107
Bucks 37 26 25 34  122

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Dumars SG 36 10 18 4 6 4 6 5 2 2 3 5 0 28
Horace Grant PF 39 11 22 0 0 3 4 11 0 4 2 3 4 25
Terry Porter PG 40 10 22 1 3 2 2 5 14 1 1 1 0 23
Len Bias SF 39 3 12 0 0 3 4 10 1 2 1 5 0 9
Roy Tarpley C 24 4 8 0 0 1 1 6 3 4 1 0 4 9
Todd Day SF 17 2 3 0 1 2 4 3 0 3 0 2 0 6
Jay Vincent PF 15 0 1 0 0 5 8 5 0 4 0 1 1 5
Tyrone Hill C 17 1 4 0 0 0 0 4 0 4 1 1 2 2
Elliot Perry PG 8 0 2 0 0 0 0 1 2 0 0 0 0 0
Spud Webb SG 5 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 93 5 10 20 29 50 22 24 9 18 11 107
PERCENTAGES FG: 44,1% 3PT: 50,0% FT: 69,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Stipanovich C 32 12 18 0 0 6 7 12 6 2 1 0 1 30
Bernard King SG 31 12 18 0 0 6 9 4 0 2 1 1 1 30
Ron Harper PG 35 6 13 0 1 4 5 3 9 2 0 6 1 16
Dale Davis PF 28 4 9 0 0 2 2 12 3 3 0 2 0 10
Matt Geiger C 24 2 3 0 0 6 8 7 2 1 0 2 0 10
Lionel Simmons SF 33 4 12 0 0 0 0 10 3 3 4 3 0 8
Jim Jackson SF 24 3 9 0 0 2 4 4 1 0 2 0 0 8
Anthony Avent PF 10 1 2 0 0 2 2 3 0 3 2 0 0 4
Sherman Douglas PG 13 1 4 0 0 1 2 2 1 0 1 1 0 3
Sam Mack SG 10 1 2 1 1 0 0 0 2 0 0 0 0 3
TEAM TOTALS 46 90 1 2 29 39 57 27 16 11 15 3 122
PERCENTAGES FG: 51,1% 3PT: 50,0% FT: 74,4%


Player of the Game: C Steve Stipanovich