Knicks at Bulls

Score By Quarters

Team 123 4OT SCORE
Knicks 27 33 22 30  112
Bulls 21 22 32 26  101

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Malone SG 38 13 20 1 2 4 4 5 3 2 0 4 0 31
Kevin McHale PF 37 13 24 0 0 5 10 12 4 4 0 1 0 31
Bill Laimbeer C 34 7 12 0 0 1 2 16 2 5 1 3 2 15
Dale Ellis SF 33 5 6 2 3 1 2 7 1 2 1 2 0 13
Nate McMillan PG 39 3 11 0 0 2 2 3 17 2 2 1 0 8
P.J. Brown C 21 2 3 0 0 1 2 3 1 1 0 3 1 5
Eddie Johnson SF 21 1 2 0 0 1 2 4 0 0 0 1 0 3
Greg Anthony PG 9 1 4 0 1 0 0 0 1 0 0 2 0 2
Don Maclean PF 3 1 1 0 0 0 0 1 1 0 0 0 0 2
Mike Sanders SG 3 1 3 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 47 86 3 6 15 24 53 30 16 4 17 3 112
PERCENTAGES FG: 54,7% 3PT: 50,0% FT: 62,5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 29 10 17 0 0 5 7 5 5 3 1 0 1 25
Latrell Sprewell SG 33 8 14 1 1 1 2 6 2 2 2 3 0 18
Kendall Gill SF 40 7 17 0 2 0 0 6 3 0 1 2 0 14
Mark Acres C 35 6 12 0 0 1 2 7 2 1 0 1 2 13
Gary Grant SG 23 3 8 0 0 2 2 2 4 1 2 3 0 8
Greg Dreiling C 13 3 3 0 0 1 5 3 1 1 0 0 0 7
Johnny Moore PG 33 3 14 0 2 0 0 6 12 4 1 0 0 6
Popeye Jones PF 19 2 5 0 0 0 0 6 1 1 0 3 0 4
Richard Dumas SF 8 2 2 0 0 0 0 1 0 0 0 0 0 4
Randy Brown PG 6 0 1 0 0 2 2 1 2 1 1 0 0 2
TEAM TOTALS 44 93 1 5 12 20 43 32 14 8 12 3 101
PERCENTAGES FG: 47,3% 3PT: 20,0% FT: 60,0%


Player of the Game: PG Nate McMillan