Spurs at Bullets

Score By Quarters

Team 123 4OT SCORE
Spurs 25 21 27 24  97
Bullets 33 23 25 32  113

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Perkins PF 23 9 13 0 0 5 7 6 1 5 0 0 0 23
David Robinson C 30 8 17 0 0 6 7 8 3 6 1 2 3 22
Calvin Natt SF 42 7 14 0 0 2 3 12 1 1 3 1 0 16
Darrell Griffith SG 31 4 10 1 2 2 2 2 4 1 1 0 0 11
Andrew Lang PF 31 3 12 0 0 1 2 8 2 2 1 2 3 7
Vinny Del Negro SG 17 2 3 0 0 2 2 4 0 1 2 1 0 6
Rod Strickland PG 42 2 10 0 0 0 0 2 9 1 1 3 0 4
J.R. Reid PF 11 1 5 0 0 2 2 1 1 2 0 0 0 4
Reggie Williams SF 6 1 1 0 0 0 0 0 0 1 0 0 0 2
Delaney Rudd PG 6 1 1 0 0 0 0 1 2 0 1 1 0 2
TEAM TOTALS 38 86 1 2 20 25 44 23 20 10 10 6 97
PERCENTAGES FG: 44,2% 3PT: 50,0% FT: 80,0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 41 12 23 0 0 8 14 13 5 4 1 2 1 32
Magic Johnson PG 42 9 16 0 1 2 2 6 9 0 0 6 1 20
Dell Curry SG 34 7 15 2 7 2 2 9 4 1 1 1 0 18
Roy Hinson SF 29 6 11 0 0 2 4 7 2 0 2 2 3 14
Larry Nance PF 29 4 12 0 0 4 4 12 4 5 1 1 1 12
Kenny Gattison PF 19 4 7 0 0 2 4 8 1 3 0 0 0 10
Rodney McCray SF 31 2 5 0 0 1 2 7 3 2 0 1 0 5
Kelvin Ransey PG 5 1 1 0 0 0 0 0 1 0 0 0 0 2
Greg Anderson C 7 0 2 0 0 0 0 1 0 0 0 0 0 0
Johnny Newman SG 4 0 2 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 45 94 2 8 21 32 63 29 15 5 14 6 113
PERCENTAGES FG: 47,9% 3PT: 25,0% FT: 65,6%


Player of the Game: C Arvydas Sabonis