Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 18 25 20 29  92
Bulls 20 20 35 20  95

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenny Smith PG 38 10 19 0 2 2 2 2 7 1 0 5 0 22
World B. Free SG 34 5 12 1 4 0 0 4 1 1 1 1 0 11
Grant Long PF 27 5 6 0 0 1 2 7 2 2 1 2 0 11
Rick Mahorn C 28 3 4 0 0 4 6 8 4 3 0 2 1 10
Alex English SF 25 4 10 0 0 2 2 4 1 3 1 1 0 10
Dino Radja C 27 2 5 0 0 3 4 6 2 2 2 1 1 7
Kevin Edwards SG 14 2 5 0 0 2 2 2 0 0 2 3 0 6
Granville Waiters PF 13 3 7 0 0 0 0 4 0 2 1 0 1 6
Brad Davis PG 10 2 3 1 1 0 0 0 2 2 1 0 0 5
Al Wood SF 23 2 7 0 0 0 0 6 1 2 1 3 1 4
William Bedford C 2 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 38 78 2 7 14 18 44 20 18 10 18 5 92
PERCENTAGES FG: 48,7% 3PT: 28,6% FT: 77,8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Buck Williams PF 31 6 15 0 0 9 12 12 4 2 1 3 0 21
Chuck Aleksinas C 32 9 12 0 0 0 4 9 0 0 0 1 1 18
Oscar Schmidt SF 34 6 19 1 3 3 4 3 2 3 0 3 0 16
Derrick McKey SF 19 5 7 0 1 2 2 2 1 0 1 1 0 12
Scott Skiles PG 36 4 11 2 3 0 0 5 8 3 1 0 0 10
Willie Anderson SG 31 4 7 0 0 1 2 5 2 3 3 3 0 9
Kyle Macy SG 20 2 5 0 2 0 0 1 2 0 1 2 0 4
Alexander Volkov C 16 0 1 0 0 3 4 6 0 1 1 1 0 3
Allen Leavell PG 4 1 2 0 0 0 0 1 1 0 0 1 0 2
Terry Catledge PF 17 0 6 0 0 0 0 6 3 1 0 2 0 0
TEAM TOTALS 37 85 3 9 18 28 50 23 13 8 17 1 95
PERCENTAGES FG: 43,5% 3PT: 33,3% FT: 64,3%


Player of the Game: PF Buck Williams