Heat at Knicks

Score By Quarters

Team 123 4OT SCORE
Heat 22 19 41 34  116
Knicks 27 36 37 35  135

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mookie Blaylock PG 35 11 20 2 4 4 6 4 3 0 1 2 0 28
Reggie Lewis SG 37 9 17 1 5 4 4 3 1 1 1 4 0 23
Detlef Schrempf SF 40 7 18 1 4 2 3 7 8 1 2 2 0 17
Michael Adams SG 22 5 10 0 0 6 6 1 6 0 0 1 0 16
Rik Smits PF 35 7 11 0 0 1 4 10 3 3 0 2 1 15
Roy Tarpley C 34 4 9 0 0 2 3 11 2 2 0 2 0 10
Stacey King C 14 3 3 0 0 0 0 5 0 0 0 2 0 6
Loy Vaught PF 13 0 3 0 0 1 2 4 0 2 0 0 0 1
Blue Edwards SF 8 0 0 0 0 0 0 1 0 1 0 1 0 0
Gary Grant PG 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 46 91 4 13 20 28 46 24 10 4 16 1 116
PERCENTAGES FG: 50,5% 3PT: 30,8% FT: 71,4%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Mullin SF 39 12 17 3 4 7 7 6 4 2 5 6 1 34
Terry Porter PG 42 15 21 3 3 0 0 6 13 5 2 1 0 33
Byron Scott SG 38 10 18 3 6 0 0 1 0 4 4 1 0 23
Wayman Tisdale PF 38 8 16 0 0 5 8 9 4 3 0 1 1 21
James Donaldson C 25 4 4 0 0 0 0 9 1 1 1 1 0 8
Olden Polynice C 29 3 8 0 0 0 0 5 1 3 0 0 1 6
Mario Elie SF 14 2 6 0 0 0 0 5 2 0 0 1 0 4
Pat Cummings PF 5 1 2 0 0 2 2 1 0 0 0 0 0 4
Sidney Lowe PG 6 1 2 0 0 0 0 2 5 0 0 0 0 2
Spud Webb SG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 56 94 9 13 14 17 44 31 18 12 11 3 135
PERCENTAGES FG: 59,6% 3PT: 69,2% FT: 82,4%


Player of the Game: PG Terry Porter