Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 21 29 29 27  106
Bulls 26 29 25 20  100

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Chambers C 34 9 17 0 0 3 7 9 2 4 0 7 0 21
Gerald Wilkins SG 30 6 12 1 1 5 5 3 3 2 1 2 0 18
Cliff Robinson SF 26 8 17 0 0 1 1 6 0 4 1 3 2 17
Danny Ainge SG 27 7 11 1 2 0 0 3 3 1 1 2 0 15
Sam Bowie PF 39 6 12 0 0 1 2 17 3 1 2 0 2 13
Mark Jackson PG 32 5 5 0 0 1 3 3 10 4 2 2 0 11
Mark Eaton C 21 1 2 0 0 1 2 6 4 4 0 1 1 3
Paul Pressey SF 12 1 2 0 1 1 2 2 0 0 3 0 1 3
Chris Dudley PF 12 1 5 0 0 1 2 2 0 1 2 0 0 3
Jay Humphries PG 7 0 0 0 0 2 2 0 1 0 0 0 0 2
TEAM TOTALS 44 83 2 4 16 26 51 26 21 12 17 6 106
PERCENTAGES FG: 53,0% 3PT: 50,0% FT: 61,5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cliff Levingston C 38 8 9 0 0 4 6 12 1 1 1 0 1 20
Latrell Sprewell SG 34 6 14 0 0 4 6 4 2 1 1 2 0 16
Larry Johnson PF 18 6 11 0 0 1 3 2 1 4 0 2 0 13
Kendall Gill SF 32 4 11 0 0 4 4 2 1 2 4 2 0 12
Johnny Moore PG 26 5 12 0 0 1 1 5 4 3 2 3 0 11
Popeye Jones PF 29 4 10 0 0 1 2 11 4 1 2 2 3 9
Mark Acres C 11 3 3 0 0 1 2 3 1 1 1 1 0 7
Gary Grant SG 24 2 5 0 0 2 2 1 5 4 0 3 0 6
Greg Sutton PG 10 2 4 0 0 0 1 2 0 0 0 1 0 4
Richard Dumas SF 17 0 1 0 0 2 2 0 1 1 0 0 0 2
TEAM TOTALS 40 80 0 0 20 29 42 20 18 11 16 4 100
PERCENTAGES FG: 50,0% 3PT: 0.0% FT: 69,0%


Player of the Game: C Sam Bowie