Bulls at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bulls 19 18 24 19  80
Timberwolves 28 19 24 24  95

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Oscar Schmidt SF 33 12 23 1 4 4 5 6 3 3 0 7 0 29
Willie Anderson SG 36 7 15 0 0 0 0 4 1 3 2 2 0 14
Derrick McKey SF 23 6 13 0 0 2 3 2 2 0 0 2 0 14
Chuck Aleksinas C 32 3 10 0 0 1 4 8 1 4 2 2 1 7
Scott Skiles PG 41 2 8 0 2 2 2 6 13 4 1 2 0 6
Terry Catledge PF 40 2 5 0 0 2 4 14 0 2 1 2 0 6
Kyle Macy PG 9 1 1 0 0 0 0 0 3 3 1 1 0 2
David Greenwood PF 8 1 1 0 0 0 0 2 0 1 0 0 0 2
Alexander Volkov C 16 0 2 0 0 0 0 5 0 3 1 0 0 0
Allen Leavell PG 2 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 34 79 1 6 11 18 47 23 23 8 19 1 80
PERCENTAGES FG: 43,0% 3PT: 16,7% FT: 61,1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Barry Carroll C 39 9 19 0 0 8 14 11 3 1 1 2 1 26
Michael Jordan SG 38 8 20 0 2 4 6 8 4 0 0 1 1 20
Xavier McDaniel SF 35 5 11 0 1 6 6 9 1 1 4 1 0 16
Charles Oakley PF 38 5 13 0 0 3 3 14 4 4 1 3 3 13
Johnny Dawkins PG 33 3 11 0 0 3 4 6 11 2 3 3 0 9
John Paxson PG 20 3 6 1 1 0 0 3 1 0 1 0 0 7
Chris Dudley PF 11 2 3 0 0 0 0 4 0 0 0 1 1 4
Larry Smith C 11 0 3 0 0 0 0 2 0 6 1 0 0 0
Michael Young SF 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Trent Tucker PG 5 0 2 0 1 0 0 1 0 0 1 1 0 0
TEAM TOTALS 35 88 1 5 24 33 58 24 14 12 12 6 95
PERCENTAGES FG: 39,8% 3PT: 20,0% FT: 72,7%


Player of the Game: C Joe Barry Carroll