Bullets at Suns

Score By Quarters

Team 123 4OT SCORE
Bullets 18 23 25 22  88
Suns 18 26 26 26  96

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Magic Johnson PG 39 8 19 0 3 4 4 7 10 1 0 9 0 20
Arvydas Sabonis C 40 8 17 0 0 2 7 12 3 4 2 4 1 18
Roy Hinson SF 31 6 11 0 0 4 4 4 0 1 1 1 1 16
Rodney McCray SF 30 4 6 0 0 6 7 8 2 1 0 2 2 14
Larry Nance PF 34 4 11 0 0 2 3 5 4 3 2 1 1 10
Johnny Newman SG 5 2 5 0 1 0 0 0 0 0 0 0 0 4
Dell Curry SG 35 1 5 0 1 0 0 5 2 3 1 3 0 2
Greg Anderson C 8 1 4 0 0 0 0 1 1 0 0 1 1 2
Kelvin Ransey PG 5 1 2 0 0 0 0 0 1 0 0 0 0 2
Kenny Gattison PF 14 0 1 0 0 0 0 4 0 1 1 0 0 0
TEAM TOTALS 35 81 0 5 18 25 46 23 14 7 21 6 88
PERCENTAGES FG: 43,2% 3PT: 0,0% FT: 72,0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glen Rice SG 33 14 23 3 5 1 4 7 5 2 2 4 0 32
Pervis Ellison PF 33 7 10 0 0 3 6 8 2 3 0 2 2 17
Otis Thorpe C 29 6 10 0 0 3 8 7 2 3 0 2 0 15
Muggsy Bogues PG 36 4 7 0 1 2 2 2 10 1 1 4 1 10
Charles Jones SF 26 3 7 0 0 2 2 7 2 3 1 3 0 8
Chris Childs SG 21 4 5 0 0 0 0 3 4 1 2 1 0 8
Benoit Benjamin C 28 1 11 0 0 0 0 9 1 2 5 1 3 2
Malik Sealy SF 17 1 1 0 0 0 0 3 1 2 0 2 0 2
Joe Wolf PF 11 1 1 0 0 0 0 2 0 0 1 2 1 2
David Wesley PG 6 0 2 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 41 77 3 6 11 22 49 29 17 12 21 7 96
PERCENTAGES FG: 53,2% 3PT: 50,0% FT: 50,0%


Player of the Game: SF Glen Rice