Magic at Bullets

Score By Quarters

Team 123 4OT SCORE
Magic 26 21 12 29  88
Bullets 40 24 33 15  112

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Price PG 41 8 13 1 4 4 5 2 8 3 0 3 0 21
Karl Malone PF 21 8 17 0 0 5 6 6 0 5 1 3 0 21
Herb Williams C 28 4 13 0 0 3 4 8 3 2 0 2 2 11
Derrick McKey SF 45 4 14 0 1 2 2 4 2 1 0 0 0 10
Jeff Hornacek SG 36 4 9 0 3 0 0 7 3 2 2 1 0 8
Robert Horry PF 26 3 9 0 0 0 0 6 1 3 1 1 0 6
William Bedford C 20 1 8 0 0 2 4 6 3 3 2 0 0 4
Otis Smith SG 12 1 2 0 0 2 2 3 1 0 0 1 0 4
Anthony Bowie SF 3 1 1 0 0 1 1 2 0 0 0 1 0 3
Sedale Threatt PG 7 0 3 0 0 0 0 1 1 1 1 0 0 0
TEAM TOTALS 34 89 1 8 19 24 45 22 20 7 12 2 88
PERCENTAGES FG: 38,2% 3PT: 12,5% FT: 79,2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 38 14 26 0 0 4 5 16 7 4 0 1 4 32
Larry Nance PF 38 11 18 0 0 4 5 8 5 3 1 1 3 26
Magic Johnson PG 40 8 17 1 1 5 6 6 8 3 0 4 1 22
Roy Hinson SF 35 6 14 0 0 0 0 14 0 0 0 3 3 12
Dell Curry SG 26 3 5 1 1 1 2 4 3 3 0 2 0 8
Kenny Gattison PF 10 2 5 0 0 3 4 3 1 0 0 0 1 7
Rodney McCray SF 29 1 5 0 0 3 3 5 3 2 3 3 2 5
Greg Anderson C 10 0 0 0 0 0 0 5 2 2 0 1 1 0
Johnny Newman SG 9 0 2 0 1 0 0 1 0 0 1 0 0 0
Kelvin Ransey PG 5 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 45 92 2 3 20 25 62 30 17 6 15 15 112
PERCENTAGES FG: 48,9% 3PT: 66,7% FT: 80,0%


Player of the Game: C Arvydas Sabonis