Warriors at Pacers

Score By Quarters

Team 123 4OT SCORE
Warriors 24 20 26 21  91
Pacers 18 21 40 24  103

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mark Aguirre SG 34 11 20 1 1 2 3 8 5 6 0 4 0 25
Patrick Ewing C 44 8 17 0 0 4 4 13 4 4 0 3 2 20
Chuck Person SF 40 5 15 1 3 0 0 8 2 2 0 2 0 11
Muggsy Bogues PG 32 4 8 0 0 1 1 3 5 1 5 3 0 9
Charles Smith PF 14 4 10 0 0 1 1 5 3 5 0 0 2 9
Dan Majerle SG 28 3 6 0 0 1 2 2 0 3 0 3 1 7
Pat Cummings PF 21 2 6 0 0 0 0 5 1 4 1 0 0 4
Steve Kerr PG 20 2 3 0 0 0 0 0 1 3 1 2 0 4
Maurice Cheeks PG 5 1 1 0 0 0 0 1 1 0 0 0 1 2
Bill Walton C 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 87 2 4 9 11 45 22 28 7 17 6 91
PERCENTAGES FG: 46,0% 3PT: 50,0% FT: 81,8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Calvin Natt SF 38 9 18 0 1 9 13 8 3 1 1 1 0 27
Larry Drew PG 36 7 16 0 0 5 6 2 4 0 1 4 0 19
Sam Bowie PF 30 4 6 0 0 7 8 14 4 1 2 0 4 15
Gerald Wilkins SG 31 3 11 0 2 5 6 4 3 0 0 0 0 11
Cliff Robinson PF 23 2 5 0 0 6 7 5 2 1 3 3 2 10
Mark Eaton C 37 3 11 0 0 3 4 10 3 4 4 4 7 9
Andrew Toney SG 17 2 3 0 1 2 2 1 0 1 0 1 0 6
Chuck Nevitt C 11 2 3 0 0 0 0 3 0 1 0 0 0 4
John Bagley PG 12 1 1 0 0 0 0 1 1 0 1 0 0 2
Juan San Epifanio SF 4 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 33 74 0 4 37 46 49 21 9 12 13 13 103
PERCENTAGES FG: 44,6% 3PT: 0,0% FT: 80,4%


Player of the Game: C Sam Bowie