Heat at Supersonics

Score By Quarters

Team 123 4OT SCORE
Heat 30 26 28 22  106
Supersonics 22 33 17 29  101

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayman Tisdale PF 37 10 20 0 0 9 18 10 3 1 1 1 0 29
Reggie Lewis SG 35 7 15 2 3 2 2 7 1 3 1 2 0 18
Chuck Person SF 36 7 14 1 2 2 4 5 4 1 1 3 0 17
Mookie Blaylock PG 34 5 11 0 1 3 4 3 13 5 4 4 2 13
Rik Smits C 37 4 5 0 0 3 3 11 1 0 1 3 1 11
Rolando Blackman SF 21 4 5 0 0 2 2 4 2 2 0 1 0 10
Manute Bol C 11 3 5 0 0 0 0 4 0 1 0 0 3 6
Terry Catledge PF 11 1 2 0 0 0 0 5 0 4 0 1 0 2
Frank Johnson PG 14 0 2 0 0 0 0 0 2 1 0 1 0 0
David Wingate SG 4 0 0 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 41 79 3 6 21 33 50 28 18 8 16 6 106
PERCENTAGES FG: 51,9% 3PT: 50,0% FT: 63,6%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan SG 42 13 26 1 3 10 10 9 3 4 3 0 1 37
Isiah Thomas PG 39 8 18 3 5 5 8 3 7 0 1 4 0 24
Olden Polynice C 39 5 13 0 0 1 2 15 3 3 1 1 3 11
Cliff Levingston PF 18 4 7 0 0 2 2 3 1 4 1 1 1 10
Jayson Williams C 26 3 9 0 0 2 2 12 1 3 0 0 1 8
Sleepy Floyd PG 17 2 6 0 1 2 2 2 1 0 3 2 0 6
Mario Elie SF 31 1 5 0 2 1 2 5 1 1 0 3 0 3
Dino Radja PF 12 1 4 0 0 0 2 4 2 4 0 2 1 2
Rick Fox SF 17 0 2 0 1 0 0 1 0 1 0 1 1 0
TEAM TOTALS 37 90 4 12 23 30 54 19 20 9 14 8 101
PERCENTAGES FG: 41,1% 3PT: 33,3% FT: 76,7%


Player of the Game: SG Michael Jordan