Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 15 15 29 20  79
Rockets 30 27 18 23  98

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Willie Anderson SG 36 8 17 0 0 4 4 4 1 2 3 0 1 20
Winston Garland PG 31 7 12 0 0 3 4 4 6 0 0 1 0 17
Tom Gugliotta PF 40 6 21 0 1 2 4 9 4 2 3 3 1 14
Doug Smith C 22 3 8 0 0 0 2 5 1 3 0 1 1 6
Steve Henson PG 17 3 6 0 0 0 1 2 0 1 0 2 0 6
Granville Waiters PF 5 2 4 0 0 1 1 2 0 3 0 1 0 5
Walter Berry SF 27 1 4 0 0 2 2 4 0 3 3 1 0 4
Sidney Green SF 21 1 6 0 0 2 2 6 1 0 0 0 0 4
Oliver Miller C 30 1 3 0 0 1 2 3 3 2 0 3 1 3
Al Wood SG 12 0 2 0 0 0 0 0 0 1 0 1 0 0
TEAM TOTALS 32 83 0 1 15 22 39 16 17 9 13 4 79
PERCENTAGES FG: 38,6% 3PT: 0,0% FT: 68,2%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stanley Roberts PF 31 8 14 0 0 4 7 8 4 3 2 6 1 20
Derek Smith SG 35 8 17 0 0 2 4 12 1 1 0 1 0 18
Alton Lister C 33 7 12 0 0 1 5 8 2 1 1 2 1 15
Clarence Weatherspoon SF 29 6 9 0 0 2 3 4 3 0 0 2 0 14
Eric Leckner C 15 4 8 0 0 1 2 8 0 1 1 2 0 9
Mahmoud Abdul-Rauf PG 33 4 9 0 2 0 0 4 10 1 2 2 1 8
Eddie Lee Wilkins SF 19 2 5 0 0 2 4 8 1 2 0 0 0 6
Terry Davis PF 17 2 3 0 0 2 2 6 1 2 1 2 1 6
José Antonio Montero SG 13 1 1 0 0 0 0 1 1 3 0 2 0 2
Duane Cooper PG 15 0 0 0 0 0 0 0 4 0 1 1 0 0
TEAM TOTALS 42 78 0 2 14 27 59 27 14 8 20 4 98
PERCENTAGES FG: 53,8% 3PT: 0,0% FT: 51,9%


Player of the Game: PG Mahmoud Abdul-Rauf