Pacers at Bullets

Score By Quarters

Team 123 4OT SCORE
Pacers 24 26 20 29  99
Bullets 20 29 20 18  87

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cliff Robinson PF 23 9 13 0 0 2 2 5 0 1 1 2 1 20
Gerald Wilkins SG 34 7 12 2 2 1 1 5 3 1 1 2 1 17
Calvin Natt SF 34 5 12 0 0 6 8 7 7 4 1 8 0 16
Larry Drew PG 32 8 11 0 0 0 1 4 2 3 0 2 0 16
Sam Bowie PF 32 4 8 0 0 3 5 15 6 5 1 1 5 11
Mark Eaton C 38 3 6 0 0 2 4 9 2 2 0 1 4 8
John Bagley PG 16 2 4 0 0 2 2 4 1 0 0 1 0 6
Andrew Toney SG 14 1 3 1 3 0 0 0 1 1 0 1 1 3
Juan San Epifanio SF 7 0 2 0 1 2 2 1 0 1 0 1 0 2
Chuck Nevitt C 10 0 4 0 0 0 0 5 0 0 0 2 1 0
TEAM TOTALS 39 75 3 6 18 25 55 22 18 4 21 13 99
PERCENTAGES FG: 52,0% 3PT: 50,0% FT: 72,0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 37 10 20 0 0 3 3 14 2 4 1 1 0 23
Nick Galis SG 36 6 14 2 3 4 4 2 1 1 3 2 0 18
Larry Nance PF 34 4 17 0 0 5 5 7 2 4 3 3 4 13
Kelvin Ransey PG 43 5 12 0 0 2 2 5 12 0 1 2 0 12
Mike Woodson SF 29 3 6 0 0 4 4 2 0 4 2 0 0 10
Rodney McCray SF 23 2 5 0 0 1 1 4 1 1 0 1 0 5
Kevin Gamble SG 8 1 1 0 0 1 2 0 0 0 0 0 0 3
Nick Vanos PF 5 1 3 0 0 1 2 0 0 1 0 1 0 3
Mychal Thompson C 19 0 4 0 0 0 2 2 0 1 0 0 2 0
Norm Nixon PG 5 0 1 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 32 83 2 3 21 25 38 19 16 10 10 6 87
PERCENTAGES FG: 38,6% 3PT: 66,7% FT: 84,0%


Player of the Game: C Sam Bowie