Celtics at Heat

Score By Quarters

Team 123 4OT SCORE
Celtics 25 26 20 20  91
Heat 25 27 28 26  106

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Quintin Dailey SG 35 12 25 1 4 2 2 6 0 2 1 3 0 27
Micheal Ray Richardson SF 36 4 15 0 5 5 6 5 3 2 2 3 0 13
Avery Johnson PG 39 5 13 1 1 0 0 3 11 1 2 7 0 11
Shawn Kemp PF 28 3 8 0 0 5 6 9 1 5 1 1 2 11
Pooh Richardson SG 18 4 5 0 0 1 2 1 1 0 1 0 0 9
Larry Krystkowiak SF 18 2 4 0 0 3 4 3 2 1 0 1 0 7
Dave Corzine C 33 3 3 0 0 0 0 5 2 4 0 0 2 6
Mark West C 20 1 5 0 0 2 3 10 1 6 0 2 0 4
Philip Szanyiel PF 9 1 3 0 0 1 3 1 0 4 0 0 0 3
Sedale Threatt PG 3 0 0 0 0 0 0 1 1 1 1 0 0 0
TEAM TOTALS 35 81 2 10 19 26 44 22 26 8 17 4 91
PERCENTAGES FG: 43,2% 3PT: 20,0% FT: 73,1%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Roy Tarpley PF 30 12 22 0 0 7 12 16 3 3 0 1 0 31
Rik Smits C 33 7 10 0 0 4 5 14 2 2 1 4 1 18
Reggie Lewis SF 32 6 16 0 4 6 7 1 1 2 3 3 0 18
Blue Edwards SG 30 4 7 0 0 2 5 7 0 0 2 1 0 10
Detlef Schrempf PF 24 3 13 0 1 4 5 8 5 2 1 2 0 10
Stacey King C 15 3 9 0 0 1 1 8 2 3 1 1 0 7
Mookie Blaylock SG 28 2 3 0 0 2 2 5 4 2 0 0 0 6
Michael Adams PG 35 1 5 0 1 2 2 2 6 1 1 3 0 4
Bill Garnett SF 10 0 1 0 0 2 2 1 1 0 1 0 0 2
Gary Grant PG 3 0 0 0 0 0 0 0 1 1 0 1 0 0
TEAM TOTALS 38 86 0 6 30 41 62 25 16 10 16 1 106
PERCENTAGES FG: 44,2% 3PT: 0,0% FT: 73,2%


Player of the Game: PF Roy Tarpley