Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $37 664 038
19 63 Cap Room: -$1 414 038

Yearly Statistics
Points Per Game: 96,3 Steals Per Game: 10,9
Points Allowed Per Game: 105,8 Rebounds Per Game: 45,8
Assists Per Game: 22,4 Blocks Per Game: 3,4
Turnovers Per Game: 17,2 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
133 Mark Acres C 29 6'11'' 220 C+ C- C- C B- C
130 Greg Dreiling C 28 7'1'' 250 C C- F+ C C+ D
245 Larry Johnson PF 23 6'7'' 250 A- C C B- B+ B
270 Popeye Jones PF 22 6'8'' 250 B- C- D C B C
231 Danny Ferry SF 26 6'10'' 228 C+ B C- C+ C C
549 Richard Dumas SF 23 6'7'' 200 B C- D B C- C
409 Tracy Murray SF 21 6'7'' 222 C B- D- C C C
132 Kendall Gill SG 24 6'5'' 197 B C+ C B+ C- B
478 Latrell Sprewell SG 22 6'5'' 190 B+ C C- B C- A
382 Harold Miner SG 21 6'5'' 210 B C- D+ C D+ C
463 Johnny Moore PG 34 6'1'' 175 C C+ A A- C- C
218 Gary Grant PG 27 6'3'' 185 C+ C B- C D C
188 Randy Brown PG 24 6'2'' 190 C C C+ B+ D+ C
391 Greg Sutton PG 24 6'2'' 170 C C+ C C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
133 Mark Acres C 78 22,7 6,7 6,7 1,0 0,9 0,3 1,1 ,406 ,653 ,000
130 Greg Dreiling C 37 18,2 3,8 4,8 0,6 0,5 0,3 1,4 ,352 ,685 .000
245 Larry Johnson PF 82 33,4 22,7 9,8 3,0 1,4 0,7 2,9 ,466 ,716 ,273
270 Popeye Jones PF 82 15,7 4,4 4,6 0,9 0,6 0,4 1,4 ,401 ,629 ,000
231 Danny Ferry SF 13 6,1 1,2 1,0 0,3 0,2 0,2 0,3 ,462 ,750 .000
549 Richard Dumas SF 82 12,5 3,7 1,8 0,3 0,6 0,1 0,6 ,482 ,750 .000
409 Tracy Murray SF 19 16,0 2,0 2,4 0,3 0,4 0,1 0,8 ,395 ,600 ,250
132 Kendall Gill SG 82 36,1 15,1 4,6 2,5 1,7 0,4 2,2 ,470 ,835 ,291
478 Latrell Sprewell SG 82 30,8 13,3 4,2 1,8 1,4 0,5 2,3 ,481 ,751 ,329
382 Harold Miner SG 24 16,0 3,0 2,1 0,6 0,3 0,0 0,9 ,439 ,667 .000
463 Johnny Moore PG 79 34,5 12,5 4,6 8,2 1,8 0,1 2,3 ,439 ,831 ,212
218 Gary Grant PG 82 23,7 6,3 2,3 3,1 1,3 0,1 2,1 ,404 ,837 ,111
188 Randy Brown PG 35 7,1 2,3 0,8 1,1 0,3 0,0 0,5 ,434 ,900 ,000
391 Greg Sutton PG 46 7,4 2,5 0,7 1,0 0,3 0,0 1,0 ,500 ,733 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
133 Mark Acres C 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
130 Greg Dreiling C 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
245 Larry Johnson PF 23 $3 104 934 $3 321 514 $3 517 514 $0 $0 $0 $0 $9 943 962
270 Popeye Jones PF 22 $2 090 513 $2 247 344 $2 404 104 $2 545 969 $0 $0 $0 $9 287 930
231 Danny Ferry SF 26 $2 396 245 $0 $0 $0 $0 $0 $0 $2 396 245
549 Richard Dumas SF 23 $2 247 344 $2 404 104 $2 545 969 $0 $0 $0 $0 $7 197 417
409 Tracy Murray SF 21 $2 048 703 $2 202 397 $0 $0 $0 $0 $0 $4 251 100
132 Kendall Gill SG 24 $3 063 659 $3 244 443 $0 $0 $0 $0 $0 $6 308 102
478 Latrell Sprewell SG 22 $2 773 881 $2 981 979 $3 189 982 $3 378 220 $0 $0 $0 $12 324 062
382 Harold Miner SG 21 $1 928 223 $2 072 879 $2 217 469 $2 348 320 $0 $0 $0 $8 566 891
463 Johnny Moore PG 34 $12 250 000 $0 $0 $0 $0 $0 $0 $12 250 000
218 Gary Grant PG 27 $590 850 $0 $0 $0 $0 $0 $0 $590 850
188 Randy Brown PG 24 $1 911 957 $0 $0 $0 $0 $0 $0 $1 911 957
391 Greg Sutton PG 24 $1 763 529 $1 886 541 $1 997 864 $0 $0 $0 $0 $5 647 934
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1994 1995 1996
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Knicks
2 Bulls 1 Supersonics 1 Bulls
2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 18, 2025