Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $49 855 693
11 15 Cap Room: -$14 855 693

Yearly Statistics
Points Per Game: 98,6 Steals Per Game: 10,2
Points Allowed Per Game: 100,3 Rebounds Per Game: 49,5
Assists Per Game: 24,2 Blocks Per Game: 5,2
Turnovers Per Game: 18,4 Field Goal %: ,456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
557 Mike Gminski C 32 6'11'' 260 B- C C- B+ B+ C
637 Charles Barkley PF 28 6'6'' 252 A- C- C- B+ A B
252 Brad Lohaus PF 27 6'11'' 228 C+ C D B C+ C
471 Jayson Williams PF 23 6'9'' 240 C+ C- D C+ A- B
296 Xavier McDaniel SF 28 6'7'' 205 A- C+ C B C+ C
254 John Williams SF 25 6'8'' 238 B- C- C- B+ C D
150 Juan San Epifanio SF 33 6'6'' 200 C+ B C- B- C D
336 Brian Shaw PG 25 6'6'' 190 C+ C B B+ C C
348 Gus Williams PG 38 6'2'' 175 C+ C+ C+ B- D- D
181 Darrell Armstrong PG 23 6'0'' 170 C+ C+ B- C+ D B
370 Darnell Valentine PG 32 6'2'' 183 C C- B- B C- D
188 Randy Brown PG 23 6'2'' 190 C C- C+ B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
557 Mike Gminski C 26 33,3 12,3 10,2 2,0 0,9 1,3 2,2 ,471 ,760 .000
637 Charles Barkley PF 26 35,9 29,8 11,2 2,7 1,6 1,6 2,9 ,460 ,773 .000
252 Brad Lohaus PF 26 14,3 3,7 3,1 0,7 0,5 0,7 0,8 ,360 ,727 .000
471 Jayson Williams PF 26 12,6 3,6 3,7 0,7 0,4 0,3 1,1 ,476 ,700 .000
296 Xavier McDaniel SF 26 35,5 20,0 6,6 3,1 1,2 0,3 3,0 ,443 ,731 ,343
254 John Williams SF 26 17,0 4,5 3,3 1,3 0,8 0,3 0,9 ,475 ,727 .000
150 Juan San Epifanio SF 24 29,9 7,0 4,9 2,2 1,3 0,4 2,5 ,442 ,655 ,367
336 Brian Shaw PG 26 32,3 11,4 4,7 7,5 1,8 0,0 2,9 ,498 ,898 ,400
348 Gus Williams PG 19 16,0 2,8 0,8 0,8 1,0 0,1 0,4 ,344 ,750 ,231
181 Darrell Armstrong PG 13 13,4 3,7 1,2 2,5 0,7 0,1 1,4 ,541 ,800 ,000
370 Darnell Valentine PG 16 16,7 4,0 1,4 3,3 0,8 0,3 2,0 ,475 ,667 .000
188 Randy Brown PG 8 11,6 1,0 0,9 0,6 0,4 0,0 0,3 ,400 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
557 Mike Gminski C 32 $7 200 000 $7 200 000 $7 200 000 $0 $0 $0 $0 $21 600 000
637 Charles Barkley PF 28 $15 471 450 $17 405 381 $19 581 053 $0 $0 $0 $0 $52 457 884
252 Brad Lohaus PF 27 $2 750 000 $3 025 000 $3 327 500 $3 660 250 $0 $0 $0 $12 762 750
471 Jayson Williams PF 23 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $0 $7 962 442
296 Xavier McDaniel SF 28 $8 153 600 $9 132 032 $10 227 876 $0 $0 $0 $0 $27 513 508
254 John Williams SF 25 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
150 Juan San Epifanio SF 33 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
336 Brian Shaw PG 25 $2 348 320 $0 $0 $0 $0 $0 $0 $2 348 320
348 Gus Williams PG 38 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
181 Darrell Armstrong PG 23 $1 967 574 $2 115 182 $2 262 724 $2 396 245 $0 $0 $0 $8 741 725
370 Darnell Valentine PG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
188 Randy Brown PG 23 $1 778 531 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $7 901 827
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1993 1994 1995
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
1 Grizzlies 2 Cavaliers 2 Cavaliers
2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: novembre 18, 2024