Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55 806 961
32 43 Cap Room: -$22 056 961

Yearly Statistics
Points Per Game: 93,3 Steals Per Game: 10,1
Points Allowed Per Game: 96,1 Rebounds Per Game: 47,5
Assists Per Game: 22,5 Blocks Per Game: 7,6
Turnovers Per Game: 18,5 Field Goal %: ,458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
452 Hakeem Olajuwon C 26 7'0'' 250 A- C- C- A A- C
600 Wayne Cooper C 32 6'10'' 220 C+ C- C- A- B+ C
356 Jerome Whitehead C 33 6'10'' 220 C+ C D C C+ C
220 Harvey Grant PF 24 6'8'' 200 C+ D+ D B- C+ B
352 Eddie Lee Wilkins PF 27 6'10'' 220 B- D F+ C C+ D
369 Kiki Vandeweghe SF 31 6'8'' 220 A- B- C- B- D+ C
248 Billy Thompson SF 25 6'7'' 200 B- C- C- B- C D
446 Jim Paxson SG 32 6'6'' 200 B- C C B- D+ D
518 Vinnie Johnson SG 33 6'2'' 200 B- C C C+ D+ D
98 Dennis Hopson SG 24 6'5'' 200 C+ C D+ C+ C- D
348 Gus Williams PG 36 6'2'' 175 B- C+ B- B D- C
480 Wes Matthews PG 30 6'1'' 170 C C- B- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
452 Hakeem Olajuwon C 71 35,6 25,0 13,2 3,4 1,4 3,1 4,3 ,468 ,722 .000
600 Wayne Cooper C 65 32,9 9,6 10,8 2,0 0,9 3,5 2,3 ,441 ,673 .000
356 Jerome Whitehead C 63 16,3 5,8 4,9 0,8 0,5 0,4 1,0 ,471 ,811 .000
220 Harvey Grant PF 67 17,3 4,6 4,4 1,0 0,5 0,3 1,0 ,393 ,630 .000
352 Eddie Lee Wilkins PF 40 9,3 4,0 2,4 0,7 0,4 0,1 0,7 ,412 ,532 .000
369 Kiki Vandeweghe SF 69 35,2 20,7 4,0 2,7 1,4 0,1 4,4 ,465 ,783 ,349
248 Billy Thompson SF 75 14,6 4,1 2,5 0,7 0,5 0,3 0,7 ,466 ,712 .000
446 Jim Paxson SG 75 30,3 7,2 3,7 1,7 1,8 0,1 1,2 ,445 ,833 ,111
518 Vinnie Johnson SG 70 20,6 6,1 2,4 1,2 1,0 0,2 0,8 ,506 ,798 ,000
98 Dennis Hopson SG 11 2,4 0,7 0,8 0,1 0,1 0,0 0,1 1,000 ,500 .000
348 Gus Williams PG 68 32,1 12,0 2,7 7,0 1,9 0,2 2,1 ,469 ,663 ,364
480 Wes Matthews PG 75 18,6 3,3 1,7 3,1 0,8 0,1 1,8 ,397 ,604 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
452 Hakeem Olajuwon C 26 $11 160 500 $12 332 352 $13 627 249 $15 058 110 $16 463 000 $0 $0 $68 641 211
600 Wayne Cooper C 32 $9 375 000 $0 $0 $0 $0 $0 $0 $9 375 000
356 Jerome Whitehead C 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
220 Harvey Grant PF 24 $2 340 008 $2 503 232 $2 650 946 $0 $0 $0 $0 $7 494 186
352 Eddie Lee Wilkins PF 27 $653 350 $0 $0 $0 $0 $0 $0 $653 350
369 Kiki Vandeweghe SF 31 $10 125 000 $11 390 625 $12 656 250 $12 656 250 $12 656 250 $12 656 250 $0 $72 140 625
248 Billy Thompson SF 25 $565 850 $0 $0 $0 $0 $0 $0 $565 850
446 Jim Paxson SG 32 $4 500 001 $0 $0 $0 $0 $0 $0 $4 500 001
518 Vinnie Johnson SG 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
98 Dennis Hopson SG 24 $2 308 902 $2 445 148 $0 $0 $0 $0 $0 $4 754 050
348 Gus Williams PG 36 $11 812 500 $0 $0 $0 $0 $0 $0 $11 812 500
480 Wes Matthews PG 30 $965 850 $0 $0 $0 $0 $0 $0 $965 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1991 1992 1993
Round Team Round Team Round Team
1 Pistons 1 Pistons 1 Pistons
2 Pistons 2 Pistons 2 Pistons

Injuries
Name Injury Duration
Jerome Whitehead Dislocated Knee 14

Fast Break Basketball | Page created: avril 25, 2024