Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64 921 294
47 35 Cap Room: -$28 671 294

Yearly Statistics
Points Per Game: 106,0 Steals Per Game: 10,4
Points Allowed Per Game: 103,9 Rebounds Per Game: 51,9
Assists Per Game: 24,7 Blocks Per Game: 6,1
Turnovers Per Game: 17,8 Field Goal %: ,472

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
452 Hakeem Olajuwon C 29 7'0'' 250 A- C C A A D
577 Joe Barry Carroll C 34 7'0'' 225 A- C- D- C+ C+ D
553 Stuart Gray C 29 7'0'' 245 C+ C- D- B- B+ C
479 Zan Tabak C 22 7'0'' 244 C+ C- D C+ C+ C
290 Charles Oakley PF 28 6'8'' 225 B C- C- A- A D
381 Paul Thompson SF 31 6'6'' 210 B- C C B C- D
369 Kiki Vandeweghe SF 34 6'8'' 220 B+ C+ D+ C+ D C
591 Adrian Dantley SG 36 6'5'' 208 B+ C C C C- D
194 Nick Galis SG 36 6'2'' 180 B+ B- C- C D+ D
128 Johnny Dawkins PG 29 6'2'' 168 C+ C+ A- B D+ C
582 Larry Drew PG 34 6'1'' 175 B- C C+ B- D- D
406 Jerry Sichting PG 35 6'1'' 180 C C+ C+ C D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
452 Hakeem Olajuwon C 82 37,7 26,0 14,5 3,9 1,8 3,7 3,7 ,517 ,810 ,000
577 Joe Barry Carroll C 82 30,8 13,3 8,7 1,5 0,9 0,4 1,9 ,493 ,682 ,000
553 Stuart Gray C 34 5,7 1,3 2,1 0,4 0,2 0,1 0,3 ,375 ,471 .000
479 Zan Tabak C 37 4,0 1,5 1,1 0,1 0,1 0,1 0,4 ,600 ,684 .000
290 Charles Oakley PF 82 28,4 9,9 10,7 2,0 1,3 1,1 2,1 ,450 ,629 .000
381 Paul Thompson SF 80 19,5 5,5 3,1 1,2 0,9 0,2 1,3 ,492 ,729 ,231
369 Kiki Vandeweghe SF 60 30,5 9,5 3,2 1,0 1,0 0,1 2,2 ,431 ,814 ,275
591 Adrian Dantley SG 56 26,9 8,4 3,8 1,3 0,9 0,1 1,4 ,478 ,774 ,158
194 Nick Galis SG 80 29,4 16,0 4,1 1,9 1,5 0,3 2,1 ,489 ,800 ,370
128 Johnny Dawkins PG 76 38,5 17,8 3,7 10,8 2,1 0,2 3,1 ,437 ,783 ,289
582 Larry Drew PG 82 13,9 4,8 1,4 2,3 0,7 0,1 0,9 ,394 ,695 ,000
406 Jerry Sichting PG 15 5,3 3,1 0,2 1,3 0,3 0,0 0,7 ,583 ,750 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
452 Hakeem Olajuwon C 29 $15 058 110 $16 463 000 $0 $0 $0 $0 $0 $31 521 110
577 Joe Barry Carroll C 34 $6 077 531 $4 051 687 $0 $0 $0 $0 $0 $10 129 218
553 Stuart Gray C 29 $840 850 $0 $0 $0 $0 $0 $0 $840 850
479 Zan Tabak C 22 $465 850 $0 $0 $0 $0 $0 $0 $465 850
290 Charles Oakley PF 28 $10 968 750 $11 812 500 $0 $0 $0 $0 $0 $22 781 250
381 Paul Thompson SF 31 $965 850 $0 $0 $0 $0 $0 $0 $965 850
369 Kiki Vandeweghe SF 34 $12 656 250 $12 656 250 $12 656 250 $0 $0 $0 $0 $37 968 750
591 Adrian Dantley SG 36 $8 743 277 $0 $0 $0 $0 $0 $0 $8 743 277
194 Nick Galis SG 36 $965 850 $0 $0 $0 $0 $0 $0 $965 850
128 Johnny Dawkins PG 29 $6 178 976 $6 693 891 $7 208 806 $0 $0 $0 $0 $20 081 673
582 Larry Drew PG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
406 Jerry Sichting PG 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1994 1995 1996
Round Team Round Team Round Team
1 Pistons 1 Pistons 1 Pistons
2 Pistons 2 Pistons 2 Pistons

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 18, 2025