Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $47 699 523
44 36 Cap Room: -$13 949 523

Yearly Statistics
Points Per Game: 103,1 Steals Per Game: 10,4
Points Allowed Per Game: 100,9 Rebounds Per Game: 47,1
Assists Per Game: 24,6 Blocks Per Game: 5,2
Turnovers Per Game: 15,7 Field Goal %: ,463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
482 Moses Malone C 34 6'10'' 255 A- C D- A- A C
326 Manute Bol C 27 7'7'' 200 C+ D F+ A- C C
298 Tim Perry PF 24 6'9'' 200 B- D+ D C+ C C
279 Greg Stokes PF 26 6'10'' 220 B- D+ D+ B- C- C
614 Kenny Carr PF 34 6'7'' 220 C+ C- D- C C+ D
353 Dominique Wilkins SF 29 6'8'' 215 A B- C B+ B B
554 Drazen Petrovic SG 26 6'5'' 195 B- A- C C+ D+ B
176 Jaren Jackson SG 22 6'4'' 190 C C C- C+ D+ C
84 Kevin Johnson PG 23 6'1'' 181 B+ C A- B- D+ B
525 Frank Johnson PG 30 6'3'' 185 C+ C C+ B+ D+ D
437 Paul Pressey PG 30 6'5'' 205 B C C+ A- C C
433 Micheal Williams PG 23 6'2'' 175 C+ C- B B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
482 Moses Malone C 80 35,7 22,7 13,7 2,2 1,4 1,9 2,7 ,475 ,823 .000
326 Manute Bol C 80 12,2 3,3 3,2 0,7 0,5 1,5 0,8 ,437 ,551 .000
298 Tim Perry PF 2 6,5 1,5 1,5 0,5 0,0 0,0 1,0 ,333 1,000 .000
279 Greg Stokes PF 80 13,1 5,3 2,4 0,6 0,4 0,4 0,8 ,432 ,692 .000
614 Kenny Carr PF 11 3,5 1,7 0,6 0,3 0,0 0,1 0,3 ,615 1,000 .000
353 Dominique Wilkins SF 80 35,3 31,3 10,4 2,8 1,5 0,6 3,3 ,493 ,785 ,375
554 Drazen Petrovic SG 80 35,5 13,8 3,9 2,4 1,3 0,1 1,7 ,450 ,897 ,404
176 Jaren Jackson SG 80 31,4 2,6 3,8 0,7 1,4 0,1 1,2 ,365 ,736 ,176
84 Kevin Johnson PG 80 35,5 14,3 4,1 9,9 2,0 0,1 2,5 ,461 ,778 ,281
525 Frank Johnson PG 77 23,7 4,4 2,9 2,7 1,3 0,2 1,4 ,416 ,754 ,304
437 Paul Pressey PG 80 14,6 4,2 2,4 1,6 0,5 0,3 0,9 ,453 ,810 ,125
433 Micheal Williams PG 80 4,8 1,2 0,4 1,0 0,2 0,0 0,4 ,462 ,600 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
482 Moses Malone C 34 $13 650 000 $14 787 500 $15 925 000 $0 $0 $0 $0 $44 362 500
326 Manute Bol C 27 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
298 Tim Perry PF 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
279 Greg Stokes PF 26 $590 850 $0 $0 $0 $0 $0 $0 $590 850
614 Kenny Carr PF 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
353 Dominique Wilkins SF 29 $10 742 188 $11 718 750 $12 695 312 $0 $0 $0 $0 $35 156 250
554 Drazen Petrovic SG 26 $3 447 164 $0 $0 $0 $0 $0 $0 $3 447 164
176 Jaren Jackson SG 22 $1 814 828 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $8 063 089
84 Kevin Johnson PG 23 $3 126 182 $3 310 656 $0 $0 $0 $0 $0 $6 436 838
525 Frank Johnson PG 30 $1 560 064 $0 $0 $0 $0 $0 $0 $1 560 064
437 Paul Pressey PG 30 $4 600 000 $4 600 000 $0 $0 $0 $0 $0 $9 200 000
433 Micheal Williams PG 23 $2 202 397 $2 356 022 $2 495 049 $0 $0 $0 $0 $7 053 468
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1991 1992 1993
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration
Frank Johnson Broken Finger 8

Fast Break Basketball | Page created: avril 25, 2024