Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55 612 825
13 7 Cap Room: -$20 612 825

Yearly Statistics
Points Per Game: 101,9 Steals Per Game: 9,6
Points Allowed Per Game: 100,9 Rebounds Per Game: 47,3
Assists Per Game: 23,0 Blocks Per Game: 4,9
Turnovers Per Game: 16,5 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
482 Moses Malone C 36 6'10'' 255 B C F+ A- A- D
89 Duane Causwell C 23 7'0'' 240 B- D+ D+ B C+ C
384 Charles Smith PF 26 6'10'' 230 B+ C- D+ A- B C
561 Bill Garnett PF 31 6'9'' 225 B C- D+ C+ C+ D
258 Jerome Lane PF 24 6'6'' 232 C+ D- C- C+ B C
353 Dominique Wilkins SF 31 6'8'' 215 A B- C- B+ B D
227 Johnny Newman SF 27 6'7'' 190 B- C C B- C C
617 Tony Campbell SF 29 6'7'' 215 C+ C D B C C
554 Drazen Petrovic SG 28 6'5'' 195 B A- C B C- C
84 Kevin Johnson PG 25 6'1'' 181 B+ C+ A- B D+ C
154 Jacques Monclar PG 34 6'4'' 197 C- C+ B C+ D+ D
525 Frank Johnson PG 32 6'3'' 185 C+ C C+ B D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
482 Moses Malone C 20 31,5 17,5 11,1 1,4 0,5 1,5 2,3 ,462 ,824 ,000
89 Duane Causwell C 20 24,7 8,1 6,0 1,2 0,6 0,7 1,5 ,396 ,632 .000
384 Charles Smith PF 22 35,6 17,8 11,1 2,1 1,3 2,1 3,1 ,447 ,759 .000
561 Bill Garnett PF 20 18,0 5,3 4,0 0,8 0,6 0,3 1,2 ,440 ,607 .000
258 Jerome Lane PF 10 7,2 1,6 1,9 0,2 0,6 0,0 0,5 ,417 ,600 .000
353 Dominique Wilkins SF 12 40,0 32,9 8,1 2,5 2,2 0,6 4,7 ,505 ,866 ,444
227 Johnny Newman SF 20 25,8 6,7 3,8 1,2 0,8 0,1 1,3 ,459 ,756 ,500
617 Tony Campbell SF 6 22,2 3,7 2,7 0,8 0,8 0,3 0,8 ,320 ,667 .000
554 Drazen Petrovic SG 20 36,6 15,3 4,4 2,6 1,9 0,3 2,0 ,443 ,868 ,357
84 Kevin Johnson PG 20 39,4 15,4 4,2 10,4 2,0 0,1 2,7 ,492 ,838 ,357
154 Jacques Monclar PG 20 18,5 4,0 2,4 3,9 0,8 0,0 1,3 ,364 1,000 ,222
525 Frank Johnson PG 8 8,5 1,9 0,6 0,5 1,0 0,1 0,6 ,412 ,333 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
482 Moses Malone C 36 $15 925 000 $0 $0 $0 $0 $0 $0 $15 925 000
89 Duane Causwell C 23 $2 247 344 $2 404 104 $2 545 969 $0 $0 $0 $0 $7 197 417
384 Charles Smith PF 26 $2 932 719 $0 $0 $0 $0 $0 $0 $2 932 719
561 Bill Garnett PF 31 $965 850 $0 $0 $0 $0 $0 $0 $965 850
258 Jerome Lane PF 24 $565 850 $0 $0 $0 $0 $0 $0 $565 850
353 Dominique Wilkins SF 31 $12 695 312 $0 $0 $0 $0 $0 $0 $12 695 312
227 Johnny Newman SF 27 $653 350 $0 $0 $0 $0 $0 $0 $653 350
617 Tony Campbell SF 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
554 Drazen Petrovic SG 28 $8 099 050 $8 835 328 $9 571 605 $10 307 882 $11 044 160 $0 $0 $47 858 025
84 Kevin Johnson PG 25 $8 750 000 $9 843 750 $10 937 500 $12 031 250 $13 125 000 $14 218 750 $0 $68 906 250
154 Jacques Monclar PG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
525 Frank Johnson PG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1993 1994 1995
Round Team Round Team Round Team
2 Nuggets 1 Nuggets 2 Nuggets
2 Nuggets

Injuries
Name Injury Duration
Dominique Wilkins Torn Abdominal Muscle 20

Fast Break Basketball | Page created: novembre 18, 2024