Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $47 919 627
10 9 Cap Room: -$11 669 627

Yearly Statistics
Points Per Game: 101,6 Steals Per Game: 9,8
Points Allowed Per Game: 97,3 Rebounds Per Game: 49,1
Assists Per Game: 23,9 Blocks Per Game: 5,8
Turnovers Per Game: 16,6 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
397 Alonzo Mourning C 23 6'10'' 240 B+ C- D+ A- B+ A
182 Shawn Kemp PF 24 6'10'' 233 A- C- C- B A- B
95 Antonio Davis PF 25 6'9'' 215 B D+ D- B+ B- C
210 Corie Blount PF 25 6'9'' 240 C+ D+ D+ C+ C+ C
439 Dennis Scott SF 25 6'8'' 230 B- B+ C B- C- C
455 Bruce Bowen SF 22 6'7'' 185 C+ C+ D A- C- B
308 Mitch Richmond SG 28 6'5'' 215 A- B+ C B D+ C
232 Richard Dacoury SG 34 6'5'' 202 C+ C C B- D C
104 José Antonio Montero SG 28 6'4'' 190 C B- C+ C+ D C
565 Sleepy Floyd PG 33 6'3'' 185 B C+ B C+ D D
242 Mike Iuzzolino PG 25 5'11'' 175 C B B- C D C
322 Robert Pack PG 24 6'2'' 180 B- C- B- B- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
397 Alonzo Mourning C 15 34,1 17,3 12,4 2,6 1,1 3,2 2,5 ,440 ,758 .000
182 Shawn Kemp PF 19 38,1 23,9 13,4 2,7 1,5 1,7 3,1 ,494 ,754 .000
95 Antonio Davis PF 15 25,2 7,7 6,3 1,7 0,9 0,5 1,7 ,430 ,631 .000
210 Corie Blount PF 16 12,8 3,8 2,9 0,8 0,4 0,6 0,5 ,556 ,688 .000
439 Dennis Scott SF 19 26,7 8,7 3,5 1,3 0,9 0,2 2,0 ,417 ,944 ,450
455 Bruce Bowen SF 19 26,7 3,7 4,0 0,4 1,1 0,2 1,6 ,425 1,000 ,214
308 Mitch Richmond SG 19 38,9 27,2 4,8 4,3 1,5 0,2 2,8 ,478 ,914 ,438
232 Richard Dacoury SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
104 José Antonio Montero SG 2 4,0 1,0 0,0 0,0 0,5 0,0 0,0 ,500 .000 .000
565 Sleepy Floyd PG 18 35,9 10,2 4,0 8,9 2,2 0,2 2,4 ,366 ,585 ,235
242 Mike Iuzzolino PG 10 7,4 2,1 0,8 0,6 0,1 0,0 0,4 ,526 .000 ,250
322 Robert Pack PG 19 13,6 4,5 1,9 2,5 0,8 0,0 0,8 ,462 ,684 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
397 Alonzo Mourning C 23 $3 042 835 $3 255 084 $3 447 164 $0 $0 $0 $0 $9 745 083
182 Shawn Kemp PF 24 $9 062 500 $10 195 312 $11 328 125 $12 460 938 $13 593 750 $14 726 562 $0 $71 367 187
95 Antonio Davis PF 25 $2 932 719 $0 $0 $0 $0 $0 $0 $2 932 719
210 Corie Blount PF 25 $1 814 828 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $8 063 089
439 Dennis Scott SF 25 $2 874 065 $0 $0 $0 $0 $0 $0 $2 874 065
455 Bruce Bowen SF 22 $2 408 077 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $10 698 833
308 Mitch Richmond SG 28 $9 843 750 $10 937 500 $12 031 250 $13 125 000 $14 218 750 $0 $0 $60 156 250
232 Richard Dacoury SG 34 $965 850 $0 $0 $0 $0 $0 $0 $965 850
104 José Antonio Montero SG 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
565 Sleepy Floyd PG 33 $9 676 328 $0 $0 $0 $0 $0 $0 $9 676 328
242 Mike Iuzzolino PG 25 $2 129 657 $2 255 327 $0 $0 $0 $0 $0 $4 384 984
322 Robert Pack PG 24 $2 453 168 $2 597 927 $0 $0 $0 $0 $0 $5 051 095
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1995 1996 1997
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration
Sleepy Floyd Bruised Jaw 5

Fast Break Basketball | Page created: juillet 03, 2025