Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52 033 041
45 37 Cap Room: -$15 783 041

Yearly Statistics
Points Per Game: 103,1 Steals Per Game: 10,5
Points Allowed Per Game: 102,2 Rebounds Per Game: 48,2
Assists Per Game: 24,8 Blocks Per Game: 5,1
Turnovers Per Game: 17,5 Field Goal %: ,476

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
392 Rik Smits C 26 7'4'' 250 B+ C D- B B- D
326 Manute Bol C 30 7'7'' 200 C+ D D- A- C D
277 Wayman Tisdale PF 28 6'9'' 260 A- C- D+ B- B+ C
324 Terry Catledge PF 29 6'8'' 225 C+ C- D C+ B- D
196 Pete Chilcutt PF 24 6'10'' 230 C+ C D C+ C C
230 Chuck Person SF 28 6'8'' 222 B B+ C+ B C+ B
175 Reggie Lewis SG 27 6'7'' 195 B B C- B C C
633 Rolando Blackman SG 33 6'6'' 206 A- C C C D+ D
375 Trent Tucker SG 32 6'5'' 193 C B- C C- D+ D
113 Mookie Blaylock PG 25 6'0'' 183 C+ C+ B+ A- C- B
525 Frank Johnson PG 33 6'3'' 185 C C C+ B- D C
257 David Wingate PG 28 6'5'' 185 C+ C C+ B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
392 Rik Smits C 82 32,3 15,6 9,1 1,3 1,2 1,8 2,1 ,459 ,796 .000
326 Manute Bol C 62 15,3 4,6 4,2 0,6 0,5 1,8 0,7 ,452 ,574 .000
277 Wayman Tisdale PF 81 31,8 20,6 10,2 1,4 1,2 0,7 2,4 ,536 ,671 .000
324 Terry Catledge PF 82 17,0 3,7 4,3 0,7 0,5 0,2 1,1 ,362 ,664 .000
196 Pete Chilcutt PF 26 11,9 2,7 2,8 0,8 0,6 0,5 1,0 ,424 ,824 ,000
230 Chuck Person SF 82 35,3 20,8 6,5 4,5 1,4 0,2 3,3 ,486 ,823 ,446
175 Reggie Lewis SG 82 36,0 18,0 5,8 2,0 1,8 0,4 2,4 ,460 ,804 ,392
633 Rolando Blackman SG 75 21,3 9,0 2,7 1,5 1,0 0,1 0,9 ,494 ,784 ,364
375 Trent Tucker SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
113 Mookie Blaylock PG 82 38,5 9,0 4,6 10,6 2,1 0,2 3,3 ,464 ,774 ,344
525 Frank Johnson PG 82 9,6 1,9 0,7 1,7 0,4 0,0 1,0 ,444 ,857 ,400
257 David Wingate PG 77 5,7 1,3 0,7 0,4 0,3 0,1 0,2 ,467 ,632 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
392 Rik Smits C 26 $5 858 125 $6 443 938 $7 029 750 $7 615 563 $8 201 375 $0 $0 $35 148 751
326 Manute Bol C 30 $3 307 500 $0 $0 $0 $0 $0 $0 $3 307 500
277 Wayman Tisdale PF 28 $9 853 593 $10 611 562 $11 369 531 $0 $0 $0 $0 $31 834 686
324 Terry Catledge PF 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
196 Pete Chilcutt PF 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
230 Chuck Person SF 28 $10 125 000 $10 968 750 $11 812 500 $12 656 250 $0 $0 $0 $45 562 500
175 Reggie Lewis SG 27 $9 625 000 $10 500 000 $11 375 000 $12 250 000 $13 125 000 $0 $0 $56 875 000
633 Rolando Blackman SG 33 $6 124 219 $0 $0 $0 $0 $0 $0 $6 124 219
375 Trent Tucker SG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
113 Mookie Blaylock PG 25 $3 179 554 $0 $0 $0 $0 $0 $0 $3 179 554
525 Frank Johnson PG 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
257 David Wingate PG 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1994 1995 1996
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
1 Raptors 1 Magic 2 Heat
2 Heat 2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 18, 2025