Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60 036 874
9 12 Cap Room: -$23 786 874

Yearly Statistics
Points Per Game: 102,6 Steals Per Game: 10,1
Points Allowed Per Game: 107,2 Rebounds Per Game: 49,6
Assists Per Game: 23,9 Blocks Per Game: 4,1
Turnovers Per Game: 18,3 Field Goal %: ,456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
392 Rik Smits C 27 7'4'' 250 B+ C D- B+ B D
268 Greg Anderson C 29 6'10'' 230 C+ C- F+ C+ B+ D
297 J.R. Reid C 25 6'9'' 250 C+ C- D C+ B- C
277 Wayman Tisdale PF 29 6'9'' 260 A- C- D+ B- B+ C
230 Chuck Person SF 29 6'8'' 222 B B C+ B+ C+ B
481 Chris Mills SF 24 6'6'' 214 C+ C D+ C+ C C
155 Ricky Berry SF 29 6'8'' 207 C C+ D+ C+ D+ C
175 Reggie Lewis SG 28 6'7'' 195 B B+ C- B+ C B
499 Isaiah Rider SG 22 6'5'' 215 B+ C+ D+ C+ C- C
633 Rolando Blackman SG 34 6'6'' 206 B+ C C C D+ F
113 Mookie Blaylock PG 26 6'0'' 183 C+ C+ A- A C- C
433 Micheal Williams PG 27 6'2'' 175 C+ C- B A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
392 Rik Smits C 21 31,3 16,4 10,2 1,0 1,0 1,6 3,0 ,489 ,782 .000
268 Greg Anderson C 21 17,1 4,4 5,4 0,8 0,8 0,6 1,1 ,353 ,667 .000
297 J.R. Reid C 21 20,1 5,2 4,9 1,2 0,7 0,2 1,7 ,381 ,667 .000
277 Wayman Tisdale PF 16 31,9 22,9 8,4 1,4 1,2 0,6 1,8 ,530 ,689 .000
230 Chuck Person SF 21 37,0 18,0 7,1 5,2 1,9 0,2 4,0 ,453 ,844 ,453
481 Chris Mills SF 21 11,2 2,0 2,1 0,5 0,4 0,3 0,6 ,475 ,400 ,333
155 Ricky Berry SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
175 Reggie Lewis SG 21 35,4 22,4 5,9 2,8 1,0 0,5 2,5 ,473 ,874 ,337
499 Isaiah Rider SG 21 16,3 4,9 2,6 0,7 0,5 0,1 0,9 ,450 ,811 ,000
633 Rolando Blackman SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
113 Mookie Blaylock PG 21 39,5 10,2 4,3 9,2 2,5 0,2 2,3 ,399 ,810 ,259
433 Micheal Williams PG 21 8,8 1,7 0,8 1,4 0,4 0,0 0,9 ,372 ,571 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
392 Rik Smits C 27 $6 443 938 $7 029 750 $7 615 563 $8 201 375 $0 $0 $0 $29 290 626
268 Greg Anderson C 29 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
297 J.R. Reid C 25 $590 850 $0 $0 $0 $0 $0 $0 $590 850
277 Wayman Tisdale PF 29 $10 611 562 $11 369 531 $0 $0 $0 $0 $0 $21 981 093
230 Chuck Person SF 29 $10 968 750 $11 812 500 $12 656 250 $0 $0 $0 $0 $35 437 500
481 Chris Mills SF 24 $2 048 703 $2 202 397 $2 356 022 $2 495 049 $0 $0 $0 $9 102 171
155 Ricky Berry SF 29 $653 350 $0 $0 $0 $0 $0 $0 $653 350
175 Reggie Lewis SG 28 $10 500 000 $11 375 000 $12 250 000 $13 125 000 $0 $0 $0 $47 250 000
499 Isaiah Rider SG 22 $2 457 221 $2 641 563 $2 825 821 $2 992 571 $0 $0 $0 $10 917 176
633 Rolando Blackman SG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
113 Mookie Blaylock PG 26 $9 062 500 $10 195 312 $11 328 125 $12 460 938 $13 593 750 $14 726 562 $0 $71 367 187
433 Micheal Williams PG 27 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1995 1996 1997
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
1 Magic 2 Heat 2 Heat
2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 03, 2025