Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57 427 914
12 8 Cap Room: -$21 177 914

Yearly Statistics
Points Per Game: 103,0 Steals Per Game: 9,5
Points Allowed Per Game: 99,2 Rebounds Per Game: 51,4
Assists Per Game: 23,7 Blocks Per Game: 7,2
Turnovers Per Game: 15,7 Field Goal %: ,454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
147 Pervis Ellison C 26 6'9'' 215 B+ C D- B A- C
328 Benoit Benjamin C 28 7'0'' 250 B C- D+ B+ B- C
443 Sean Rooks C 24 6'10'' 250 B D+ D- B- B- C
461 Larry Nance PF 34 6'10'' 235 A- C- C- A- C+ D
542 Derek Strong PF 26 6'8'' 220 C+ C- D+ C+ C+ C
305 Glen Rice SF 26 6'8'' 215 B A- C- B+ C C
502 Rodney Rogers SF 22 6'7'' 235 B C+ D+ B- C B
514 Charles Jones SF 31 6'8'' 215 B- C- D+ B B- C
559 David Benoit SF 26 6'8'' 220 C+ C D- B C- C
281 David Wesley SG 23 6'0'' 188 B- C+ B- C+ D B
339 Bobby Phills SG 23 6'5'' 210 B- B- D+ B D+ C
325 Chris Childs PG 26 6'3'' 195 C B B C+ C- D
70 Muggsy Bogues PG 29 5'3'' 135 C C+ A- B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
147 Pervis Ellison C 20 31,6 19,6 11,3 1,6 0,9 2,3 2,2 ,464 ,797 .000
328 Benoit Benjamin C 20 25,9 9,5 8,4 1,0 1,0 1,7 1,6 ,393 ,794 .000
443 Sean Rooks C 20 8,6 2,7 1,9 0,5 0,4 0,3 0,8 ,400 ,722 .000
461 Larry Nance PF 20 29,7 13,8 7,9 2,0 1,6 1,6 0,9 ,505 ,640 .000
542 Derek Strong PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
305 Glen Rice SF 16 35,6 23,8 6,8 2,6 1,1 0,1 2,7 ,463 ,885 ,500
502 Rodney Rogers SF 20 28,0 6,8 4,8 1,4 1,0 0,5 1,5 ,413 ,750 ,524
514 Charles Jones SF 20 20,4 5,3 4,0 0,8 0,7 0,4 0,9 ,436 ,630 .000
559 David Benoit SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
281 David Wesley SG 20 7,6 3,6 0,7 2,1 0,5 0,0 1,0 ,452 1,000 ,214
339 Bobby Phills SG 6 5,3 1,5 0,7 0,5 0,3 0,0 0,2 ,444 .000 ,500
325 Chris Childs PG 20 27,1 11,6 4,0 4,7 1,0 0,2 2,2 ,480 ,760 ,397
70 Muggsy Bogues PG 20 31,2 10,8 2,9 7,6 1,6 0,3 2,6 ,447 ,842 ,375

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
147 Pervis Ellison C 26 $6 656 155 $7 321 771 $7 987 386 $8 653 002 $9 318 617 $0 $0 $39 936 931
328 Benoit Benjamin C 28 $5 000 000 $5 500 000 $6 000 000 $6 500 000 $0 $0 $0 $23 000 000
443 Sean Rooks C 24 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $0 $6 248 261
461 Larry Nance PF 34 $13 447 763 $14 658 062 $0 $0 $0 $0 $0 $28 105 825
542 Derek Strong PF 26 $1 500 000 $0 $0 $0 $0 $0 $0 $1 500 000
305 Glen Rice SF 26 $9 062 500 $9 968 750 $10 875 000 $11 781 250 $12 687 500 $13 593 750 $0 $67 968 750
502 Rodney Rogers SF 22 $2 007 729 $2 158 349 $2 308 902 $2 445 148 $0 $0 $0 $8 920 128
514 Charles Jones SF 31 $3 000 000 $3 000 000 $3 000 000 $0 $0 $0 $0 $9 000 000
559 David Benoit SF 26 $1 250 000 $0 $0 $0 $0 $0 $0 $1 250 000
281 David Wesley SG 23 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $0 $8 290 756
339 Bobby Phills SG 23 $2 713 919 $2 874 065 $0 $0 $0 $0 $0 $5 587 984
325 Chris Childs PG 26 $2 571 659 $2 828 825 $3 085 991 $0 $0 $0 $0 $8 486 475
70 Muggsy Bogues PG 29 $5 678 480 $6 151 687 $0 $0 $0 $0 $0 $11 830 167
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1995 1996 1997
Round Team Round Team Round Team
1 Suns 1 Hornets 1 Suns
2 Suns 1 Suns 2 Suns
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 03, 2025