Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54 021 558
46 36 Cap Room: -$17 771 558

Yearly Statistics
Points Per Game: 99,8 Steals Per Game: 9,7
Points Allowed Per Game: 98,8 Rebounds Per Game: 50,6
Assists Per Game: 23,4 Blocks Per Game: 5,6
Turnovers Per Game: 18,0 Field Goal %: ,458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
147 Pervis Ellison C 25 6'9'' 215 B+ C D B A- D
328 Benoit Benjamin C 27 7'0'' 250 B- C- D B+ B C
447 Joe Wolf C 28 6'11'' 230 C+ C D B+ C+ C
380 Otis Thorpe PF 30 6'10'' 246 B+ D+ D+ C+ A- C
542 Derek Strong PF 25 6'8'' 220 C+ C- D C+ C+ C
305 Glen Rice SF 25 6'8'' 215 B A- C- B C B
514 Charles Jones SF 30 6'8'' 215 B- C- D+ B+ B C
172 Chris King SF 23 6'8'' 215 B- C- D+ B- C- D
74 Keith Askins SF 25 6'7'' 197 C C D+ B C- C
559 David Benoit SF 25 6'8'' 220 C+ C D- B C- C
281 David Wesley SG 22 6'0'' 188 B- C+ B- C+ D B
458 Malik Sealy SG 22 6'8'' 190 B- C C- C+ C- B
70 Muggsy Bogues PG 28 5'3'' 135 C C+ A- B D C
325 Chris Childs PG 25 6'3'' 195 C B B C+ C- C
244 Steve Kerr PG 27 6'3'' 180 C- A C- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
147 Pervis Ellison C 77 30,3 17,1 9,8 1,7 1,0 2,0 2,5 ,467 ,725 .000
328 Benoit Benjamin C 77 29,1 9,4 8,1 1,6 1,2 1,4 1,8 ,415 ,704 .000
447 Joe Wolf C 82 14,9 3,3 3,8 0,7 0,6 0,8 1,0 ,449 ,686 1,000
380 Otis Thorpe PF 82 29,1 15,8 9,3 1,8 1,1 0,3 2,3 ,464 ,639 .000
542 Derek Strong PF 7 5,3 0,9 1,6 0,1 0,1 0,0 0,3 ,500 .000 .000
305 Glen Rice SF 82 34,1 24,5 6,5 2,8 1,4 0,1 3,3 ,475 ,842 ,386
514 Charles Jones SF 77 22,2 7,2 5,4 0,9 0,8 0,7 1,5 ,448 ,725 .000
172 Chris King SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
74 Keith Askins SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
559 David Benoit SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
281 David Wesley SG 76 13,4 4,3 1,2 1,9 0,5 0,1 0,8 ,416 ,688 ,333
458 Malik Sealy SG 54 16,3 2,5 2,3 0,6 0,6 0,1 0,7 ,455 ,720 ,125
70 Muggsy Bogues PG 77 34,0 10,2 2,9 8,2 1,8 0,2 2,9 ,448 ,900 ,270
325 Chris Childs PG 77 25,4 7,9 3,1 3,9 1,0 0,2 1,5 ,462 ,844 ,395
244 Steve Kerr PG 42 12,4 3,9 1,3 1,1 0,4 0,1 1,2 ,524 ,870 ,455

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
147 Pervis Ellison C 25 $2 816 584 $0 $0 $0 $0 $0 $0 $2 816 584
328 Benoit Benjamin C 27 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
447 Joe Wolf C 28 $4 000 000 $0 $0 $0 $0 $0 $0 $4 000 000
380 Otis Thorpe PF 30 $11 375 000 $12 187 500 $0 $0 $0 $0 $0 $23 562 500
542 Derek Strong PF 25 $2 262 724 $0 $0 $0 $0 $0 $0 $2 262 724
305 Glen Rice SF 25 $3 447 164 $9 062 500 $9 968 750 $10 875 000 $11 781 250 $12 687 500 $13 593 750 $71 415 914
514 Charles Jones SF 30 $6 000 000 $0 $0 $0 $0 $0 $0 $6 000 000
172 Chris King SF 23 $332 817 $0 $0 $0 $0 $0 $0 $332 817
74 Keith Askins SF 25 $2 045 323 $0 $0 $0 $0 $0 $0 $2 045 323
559 David Benoit SF 25 $1 886 541 $0 $0 $0 $0 $0 $0 $1 886 541
281 David Wesley SG 22 $2 408 077 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $10 698 833
458 Malik Sealy SG 22 $2 133 177 $2 293 208 $2 453 168 $2 597 927 $0 $0 $0 $9 477 480
70 Muggsy Bogues PG 28 $5 205 274 $5 678 480 $6 151 687 $0 $0 $0 $0 $17 035 441
325 Chris Childs PG 25 $2 445 148 $2 571 659 $2 828 825 $3 085 991 $0 $0 $0 $10 931 623
244 Steve Kerr PG 27 $590 850 $0 $0 $0 $0 $0 $0 $590 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 072 879 $0 $0 $0 $0 $0 $0 $2 072 879

Draft Picks
1994 1995 1996
Round Team Round Team Round Team
1 Knicks 1 Suns 1 Hornets
1 Pacers 2 Suns 1 Suns
1 Suns 2 Suns
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 18, 2025