New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
46 36

Day Game Day Game
1 Nets 90, HEAT 89 61 Nets 93, HEAT 91
2 Nets 88, KNICKS 70 62 MAGIC 110, Nets 108
3 No Game 63 CAVALIERS 103, Nets 93
4 Nets 99, HAWKS 96 64 No Game
5 NETS 104, Celtics 85 65 TRAILBLAZERS 106, Nets 103
6 SUNS 117, Nets 108 66 NETS 120, Suns 116
7 Nets 106, MAVERICKS 93 67 No Game
8 Nets 119, BUCKS 110 68 NETS 108, Raptors 75
9 HORNETS 116, Nets 112 69 NETS 107, Heat 80
10 BULLETS 93, Nets 89 70 Bulls 92, NETS 91
11 Nets 106, SPURS 105 71 NETS 107, Knicks 88
12 CELTICS 96, Nets 88 72 No Game
13 NETS 95, Pistons 94 73 Nets 111, WARRIORS 110
14 NETS 99, Hornets 97 74 NETS 117, Heat 110
15 NETS 115, Bucks 87 75 Pistons 102, NETS 93
16 Nets 101, RAPTORS 94 76 Lakers 111, NETS 92
17 JAZZ 101, Nets 98 77 Nets 100, BULLETS 93
18 Magic 113, NETS 101 78 No Game
19 NETS 93, Clippers 82 79 Jazz 105, NETS 99
20 No Game 80 NETS 116, Supersonics 113
21 NETS 113, Raptors 90 81 76ers 106, NETS 94
22 No Game 82 No Game
23 No Game 83 Nets 89, CELTICS 76
24 No Game 84 Magic 127, NETS 124
25 No Game 85 Nets 123, SUPERSONICS 115
26 PACERS 98, Nets 73 86 Warriors 135, NETS 134
27 NETS 98, Bulls 82 87 76ers 106, NETS 95
28 NUGGETS 118, Nets 114 88 Nets 112, CLIPPERS 99
29 No Game 89 Mavericks 124, NETS 114
30 Trailblazers 103, NETS 95 90 No Game
31 NETS 120, Hornets 118 91 PISTONS 93, Nets 78
32 NETS 101, Nuggets 91 92 No Game
33 NETS 116, Bullets 107 93 Nets 99, ROCKETS 85
34 No Game 94 Grizzlies 128, NETS 111
35 No Game 95 No Game
36 No Game 96 No Game
37 No Game 97 76ERS 121, Nets 100
38 NETS 111, Spurs 79 98 No Game
39 No Game 99 BULLS 91, Nets 89
40 LAKERS 111, Nets 100 100 No Game
41 NETS 112, Rockets 89 101 Pacers 108, NETS 99
42 No Game 102 KNICKS 103, Nets 101
43 NETS 95, Timberwolves 86 103 NETS 111, Celtics 110
44 RAPTORS 114, Nets 104 104 Nets 129, HAWKS 110
45 No Game 105 NETS 113, Knicks 107
46 No Game 106 NETS 109, Kings 71
47 No Game 107 No Game
48 No Game 108 Nets 104, PISTONS 94
49 76ERS 112, Nets 108 109 Nets 111, CAVALIERS 91
50 No Game 110 No Game
51 No Game 111 No Game
52 NETS 107, Hawks 81 112 NETS 92, Cavaliers 80
53 Nets 113, TIMBERWOLVES 111 113 HORNETS 119, Nets 101
54 No Game 114 BULLS 111, Nets 94
55 Nets 119, MAGIC 97 115 No Game
56 Pacers 103, NETS 95 116 Nets 111, KINGS 79
57 NETS 114, Bucks 107 117 No Game
58 PACERS 101, Nets 91 118 Bullets 103, NETS 98
59 GRIZZLIES 123, Nets 104 119 NETS 103, Hawks 90
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
HORNETS 115, Nets 103 n/a n/a n/a
HORNETS 131, Nets 115 n/a n/a n/a
Hornets @ Nets n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: mai 03, 2024