Washington Bullets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59 918 273
22 7 Cap Room: -$24 918 273

Yearly Statistics
Points Per Game: 101,7 Steals Per Game: 9,7
Points Allowed Per Game: 92,2 Rebounds Per Game: 49,3
Assists Per Game: 28,2 Blocks Per Game: 6,6
Turnovers Per Game: 15,8 Field Goal %: ,498

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
123 Arvydas Sabonis C 28 7'3'' 273 A- C C B+ A- C
450 Jawann Oldham C 34 7'0'' 215 C+ C- D- B C+ F
609 Ron Cavenall C 32 7'1'' 230 C D+ F+ C+ B C
461 Larry Nance PF 32 6'10'' 235 A- C- C- A- C+ D
135 Kenny Gattison PF 27 6'8'' 230 B D+ D C+ C+ D
476 Rodney McCray SF 30 6'8'' 235 B- C C+ A C B
526 Eddie Johnson SF 32 6'7'' 218 B+ C C- C C D
335 Mike Woodson SG 33 6'5'' 200 B- C C B C- D
598 Michael Cooper SG 35 6'7'' 170 C B- C+ B D D
522 Magic Johnson PG 32 6'9'' 215 A- C+ A+ B+ C+ D
434 Kelvin Ransey PG 33 6'2'' 170 C C B C+ D D
455 Norm Nixon PG 36 6'2'' 175 C+ C B C D- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
123 Arvydas Sabonis C 29 34,4 30,2 11,2 3,9 1,3 1,4 2,5 ,559 ,687 ,083
450 Jawann Oldham C 29 12,2 2,8 3,0 0,4 0,4 1,0 0,6 ,340 ,643 .000
609 Ron Cavenall C 8 5,3 1,6 1,5 0,0 0,1 0,1 0,1 ,333 ,500 .000
461 Larry Nance PF 29 30,9 15,7 7,7 2,0 1,8 1,9 1,7 ,462 ,672 .000
135 Kenny Gattison PF 29 17,0 8,7 4,5 0,9 0,2 0,6 0,9 ,436 ,702 .000
476 Rodney McCray SF 29 36,3 9,7 5,4 3,5 1,5 1,1 1,9 ,478 ,783 .000
526 Eddie Johnson SF 29 20,3 6,6 2,9 1,0 0,6 0,0 1,6 ,491 ,700 ,125
335 Mike Woodson SG 29 34,8 8,9 5,7 1,8 2,0 0,2 2,0 ,549 ,700 ,400
598 Michael Cooper SG 29 9,8 0,9 1,3 1,7 0,2 0,1 0,8 ,333 ,667 ,333
522 Magic Johnson PG 28 39,6 17,5 7,1 12,6 1,5 0,1 3,8 ,529 ,860 ,273
434 Kelvin Ransey PG 17 7,7 1,3 0,6 1,6 0,2 0,1 0,2 ,400 ,500 .000
455 Norm Nixon PG 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
123 Arvydas Sabonis C 28 $9 281 250 $10 209 375 $11 230 313 $12 353 344 $13 588 678 $0 $0 $56 662 960
450 Jawann Oldham C 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
609 Ron Cavenall C 32 $778 350 $0 $0 $0 $0 $0 $0 $778 350
461 Larry Nance PF 32 $11 318 713 $12 337 397 $13 447 763 $14 658 062 $0 $0 $0 $51 761 935
135 Kenny Gattison PF 27 $653 350 $0 $0 $0 $0 $0 $0 $653 350
476 Rodney McCray SF 30 $5 894 135 $6 483 549 $7 072 962 $7 662 376 $8 251 789 $0 $0 $35 364 811
526 Eddie Johnson SF 32 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
335 Mike Woodson SG 33 $7 335 803 $7 900 095 $0 $0 $0 $0 $0 $15 235 898
598 Michael Cooper SG 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
522 Magic Johnson PG 32 $16 156 672 $18 095 473 $19 780 000 $0 $0 $0 $0 $54 032 145
434 Kelvin Ransey PG 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
455 Norm Nixon PG 36 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1993 1994 1995
Round Team Round Team Round Team
2 Bullets 1 Bullets 2 Bullets
2 Bullets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: novembre 18, 2024