Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55 486 647
54 21 Cap Room: -$21 736 647

Yearly Statistics
Points Per Game: 96,7 Steals Per Game: 9,1
Points Allowed Per Game: 89,4 Rebounds Per Game: 51,8
Assists Per Game: 23,2 Blocks Per Game: 9,7
Turnovers Per Game: 17,3 Field Goal %: ,464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
578 Mark Eaton C 32 7'4'' 290 C D+ D- A- B D
631 Sam Bowie C 28 7'1'' 263 B- C- D+ B+ B+ D
457 Chuck Nevitt C 30 7'5'' 250 C+ D F+ B C C
510 Ozell Jones PF 28 6'11'' 235 C+ D- D C+ B C
425 Cliff Robinson SF 29 6'9'' 220 B+ C C A- B+ C
460 Calvin Natt SF 32 6'6'' 220 A- C C B C+ C
150 Juan San Epifanio SF 31 6'6'' 200 B- B C B C C
271 Gerald Wilkins SG 26 6'6'' 195 B+ C+ C B C- C
378 Andrew Toney SG 31 6'3'' 185 B- B+ C C+ D+ D
174 Byron Irvin SG 22 6'5'' 192 C+ C C- B- C- D
582 Larry Drew PG 31 6'1'' 175 B- C B B+ D+ C
643 John Bagley PG 29 6'0'' 192 C+ C B B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
578 Mark Eaton C 75 33,3 8,9 10,4 1,7 1,3 4,0 2,0 ,437 ,701 ,000
631 Sam Bowie C 75 31,1 13,4 10,2 1,9 0,9 2,4 1,9 ,474 ,694 .000
457 Chuck Nevitt C 75 14,8 3,1 3,4 0,9 0,5 1,6 0,8 ,432 ,693 .000
510 Ozell Jones PF 3 2,7 2,0 0,3 0,0 0,3 0,0 0,0 ,667 1,000 .000
425 Cliff Robinson SF 75 24,2 12,6 7,2 1,6 0,9 0,8 1,4 ,453 ,790 ,000
460 Calvin Natt SF 72 35,1 20,0 7,6 3,3 1,4 0,3 3,8 ,483 ,757 ,143
150 Juan San Epifanio SF 74 11,1 4,2 2,1 1,0 0,4 0,1 0,8 ,477 ,585 ,400
271 Gerald Wilkins SG 80 27,7 13,7 4,0 2,3 1,3 0,1 2,3 ,474 ,868 ,258
378 Andrew Toney SG 69 25,0 10,7 2,9 2,0 0,7 0,1 1,4 ,445 ,805 ,377
174 Byron Irvin SG 7 8,1 0,6 1,6 0,3 0,9 0,1 0,1 ,167 .000 .000
582 Larry Drew PG 74 35,7 11,3 3,6 6,5 1,5 0,3 2,5 ,471 ,703 ,240
643 John Bagley PG 75 13,0 3,7 1,9 2,7 0,6 0,0 1,1 ,453 ,732 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
578 Mark Eaton C 32 $9 394 531 $10 117 187 $10 839 843 $0 $0 $0 $0 $30 351 561
631 Sam Bowie C 28 $5 738 907 $6 260 626 $6 782 344 $7 304 063 $0 $0 $0 $26 085 940
457 Chuck Nevitt C 30 $1 200 001 $1 320 001 $0 $0 $0 $0 $0 $2 520 002
510 Ozell Jones PF 28 $653 350 $0 $0 $0 $0 $0 $0 $653 350
425 Cliff Robinson SF 29 $5 647 991 $6 212 790 $6 777 589 $7 342 388 $7 907 187 $0 $0 $33 887 945
460 Calvin Natt SF 32 $9 000 000 $0 $0 $0 $0 $0 $0 $9 000 000
150 Juan San Epifanio SF 31 $3 738 145 $0 $0 $0 $0 $0 $0 $3 738 145
271 Gerald Wilkins SG 26 $3 500 000 $3 675 000 $3 858 750 $4 051 688 $4 254 272 $0 $0 $19 339 710
378 Andrew Toney SG 31 $9 000 000 $9 000 000 $0 $0 $0 $0 $0 $18 000 000
174 Byron Irvin SG 22 $332 817 $0 $0 $0 $0 $0 $0 $332 817
582 Larry Drew PG 31 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
643 John Bagley PG 29 $2 780 905 $3 058 996 $0 $0 $0 $0 $0 $5 839 901
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1991 1992 1993
Round Team Round Team Round Team
2 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 25, 2024