Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
55 27

Day Game Day Game
1 PACERS 101, Suns 96 61 PACERS 103, Celtics 97
2 Pacers 99, CELTICS 94 62 PACERS 117, Kings 94
3 No Game 63 HAWKS 105, Pacers 91
4 Pacers 119, RAPTORS 97 64 No Game
5 No Game 65 SUNS 105, Pacers 93
6 No Game 66 No Game
7 No Game 67 No Game
8 No Game 68 No Game
9 Pacers 106, BULLS 100 69 Nuggets 105, PACERS 100
10 Bullets 100, PACERS 88 70 PACERS 116, Heat 106
11 PACERS 112, Celtics 74 71 Pacers 99, GRIZZLIES 80
12 Pacers 110, TRAILBLAZERS 101 72 PACERS 124, Raptors 97
13 BULLETS 120, Pacers 107 73 No Game
14 No Game 74 PACERS 97, Mavericks 88
15 SPURS 93, Pacers 85 75 MAVERICKS 105, Pacers 100
16 PACERS 108, Knicks 102 76 No Game
17 No Game 77 No Game
18 RAPTORS 106, Pacers 105 78 Pacers 105, 76ERS 101
19 SUPERSONICS 110, Pacers 93 79 No Game
20 No Game 80 NUGGETS 105, Pacers 94
21 PACERS 104, Raptors 91 81 Hornets 137, PACERS 130
22 PACERS 101, Pistons 98 82 PACERS 137, Grizzlies 88
23 Hawks 100, PACERS 98 83 PACERS 104, Nets 97
24 Pacers 112, TIMBERWOLVES 105 84 PACERS 109, Bucks 96
25 Pacers 116, HORNETS 99 85 CAVALIERS 103, Pacers 77
26 CAVALIERS 93, Pacers 85 86 No Game
27 Nets 105, PACERS 102 87 BULLS 99, Pacers 95
28 Pacers 137, PISTONS 92 88 PACERS 117, Rockets 85
29 No Game 89 No Game
30 Pacers 92, HAWKS 67 90 Pacers 86, CELTICS 74
31 NETS 113, Pacers 79 91 Spurs 110, PACERS 88
32 PACERS 116, Pistons 96 92 No Game
33 PACERS 107, Hornets 103 93 Supersonics 114, PACERS 91
34 Pacers 93, KNICKS 88 94 No Game
35 PACERS 103, Bulls 65 95 No Game
36 Pacers 102, NETS 77 96 76ers 94, PACERS 85
37 PACERS 102, Warriors 72 97 LAKERS 91, Pacers 87
38 PACERS 109, Timberwolves 91 98 KINGS 112, Pacers 70
39 Pacers 112, PISTONS 93 99 Pacers 118, BUCKS 113
40 No Game 100 No Game
41 No Game 101 Pacers 68, BUCKS 60
42 PACERS 105, Bucks 96 102 No Game
43 No Game 103 Pacers 96, ROCKETS 63
44 PACERS 100, Heat 89 104 CLIPPERS 110, Pacers 99
45 No Game 105 PACERS 111, Cavaliers 105
46 PACERS 108, Bulls 97 106 PACERS 97, Cavaliers 85
47 WARRIORS 94, Pacers 91 107 No Game
48 Pacers 88, HEAT 85 108 No Game
49 PACERS 77, Lakers 73 109 No Game
50 PACERS 79, Bullets 69 110 No Game
51 PACERS 98, Clippers 83 111 MAGIC 107, Pacers 75
52 No Game 112 Pacers 98, 76ERS 91
53 PACERS 94, Magic 81 113 PACERS 91, Jazz 67
54 Pacers 93, JAZZ 83 114 PACERS 119, 76ers 115
55 No Game 115 No Game
56 Pacers 107, HORNETS 103 116 Trailblazers 86, PACERS 84
57 No Game 117 No Game
58 PACERS 104, Hawks 95 118 PACERS 120, Magic 117
59 MAGIC 107, Pacers 103 119 Pacers 94, KNICKS 91
60 No Game 120 Pacers 106, BULLETS 97

Post-Season
Round 1 Round 2 Semi-Finals Finals
Hornets 109, PACERS 100 76ers @ Pacers n/a n/a
PACERS 107, Hornets 105 n/a n/a n/a
Pacers 110, HORNETS 99 n/a n/a n/a
HORNETS 126, Pacers 114 n/a n/a n/a
PACERS 112, Hornets 97 n/a n/a n/a
Pacers 110, HORNETS 78 n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: avril 18, 2025