Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54 731 786
0 0 Cap Room: -$19 731 786

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,472

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
178 Horace Grant PF 27 6'10'' 215 B+ C- C- B+ B+ C
206 Dino Radja PF 25 6'11'' 225 B+ C- D+ C B B
256 Len Bias SF 28 6'8'' 210 A- C D+ B+ B- B
211 Rick Fox SF 23 6'7'' 230 C+ C+ C- B C C
317 Joe Dumars SG 29 6'3'' 190 B+ B C A- C- C
165 Todd Day SG 23 6'6'' 190 B- C D+ C+ C- B
287 Terry Porter PG 29 6'3'' 195 C+ B A- B+ D+ C
329 Elliot Perry PG 23 6'0'' 150 C+ C B- B D C
273 Spud Webb PG 29 5'6'' 135 B+ C C C+ D- C
188 Randy Brown PG 24 6'2'' 190 C C- C+ B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
178 Horace Grant PF 77 36,2 15,1 10,8 1,9 1,5 1,8 1,9 ,449 ,757 .000
206 Dino Radja PF 82 30,5 12,8 8,4 1,8 1,0 0,8 2,0 ,423 ,736 .000
256 Len Bias SF 82 34,7 18,1 7,2 2,2 1,5 0,2 3,0 ,501 ,760 ,130
211 Rick Fox SF 82 18,3 3,4 2,4 0,8 0,9 0,1 0,9 ,441 ,729 ,125
317 Joe Dumars SG 81 35,0 17,7 4,6 3,9 2,0 0,3 3,0 ,436 ,849 ,348
165 Todd Day SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
287 Terry Porter PG 82 38,3 16,9 3,7 9,7 1,3 0,3 2,2 ,469 ,829 ,383
329 Elliot Perry PG 81 9,2 1,6 0,6 2,1 0,3 0,1 0,8 ,460 ,654 ,200
273 Spud Webb PG 54 10,2 3,6 0,6 1,7 0,5 0,1 1,3 ,537 ,875 ,400
188 Randy Brown PG 28 6,1 0,6 0,7 0,5 0,2 0,0 0,1 ,292 1,000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
178 Horace Grant PF 27 $9 625 000 $10 500 000 $11 375 000 $12 250 000 $13 125 000 $0 $0 $56 875 000
206 Dino Radja PF 25 $3 115 963 $0 $0 $0 $0 $0 $0 $3 115 963
256 Len Bias SF 28 $10 125 000 $10 968 750 $11 812 500 $0 $0 $0 $0 $32 906 250
211 Rick Fox SF 23 $2 387 764 $2 554 319 $2 705 047 $0 $0 $0 $0 $7 647 130
317 Joe Dumars SG 29 $11 601 562 $12 656 250 $13 710 938 $0 $0 $0 $0 $37 968 750
165 Todd Day SG 23 $2 266 463 $2 436 494 $2 606 448 $2 760 252 $0 $0 $0 $10 069 657
287 Terry Porter PG 29 $10 968 750 $11 812 500 $12 656 250 $0 $0 $0 $0 $35 437 500
329 Elliot Perry PG 23 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $0 $6 248 261
273 Spud Webb PG 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
188 Randy Brown PG 24 $1 911 957 $0 $0 $0 $0 $0 $0 $1 911 957
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1993 1994 1995
Round Team Round Team Round Team
1 Hornets 2 Raptors 1 Raptors
2 Jazz 2 Raptors
2 Trailblazers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: janvier 28, 2025