Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57 571 001
23 5 Cap Room: -$22 571 001

Yearly Statistics
Points Per Game: 110,9 Steals Per Game: 12,8
Points Allowed Per Game: 99,2 Rebounds Per Game: 49,9
Assists Per Game: 25,4 Blocks Per Game: 3,4
Turnovers Per Game: 16,8 Field Goal %: ,491

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
130 Greg Dreiling C 27 7'1'' 250 C C- F+ C C+ C
236 Dennis Rodman PF 30 6'7'' 210 C+ C- D+ A+ A C
314 A.C. Green PF 28 6'9'' 230 B C- D B+ B+ C
196 Pete Chilcutt PF 23 6'10'' 230 C+ C D C+ C C
230 Chuck Person SF 27 6'8'' 222 B B+ C+ B- C+ C
374 Larry Stewart SF 23 6'8'' 220 C+ C- D C+ C B
509 Michael Jordan SG 28 6'6'' 195 A B B- A+ C C
573 Craig Ehlo SG 30 6'7'' 205 C+ C C B D+ C
235 Mark Price PG 27 6'0'' 172 C A- A- B- D+ C
603 Lester Conner PG 32 6'4'' 185 C+ C B A D+ D
332 Danny Young PG 29 6'4'' 175 C C+ C B D D
541 Gerald Henderson PG 35 6'2'' 175 C+ C B- B- D D
506 Doug Overton PG 22 6'3'' 190 C C C+ C D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
130 Greg Dreiling C 28 19,3 3,6 5,2 0,6 0,5 0,5 1,1 ,393 ,432 .000
236 Dennis Rodman PF 24 31,0 7,0 11,2 1,5 1,5 1,7 1,3 ,437 ,662 ,000
314 A.C. Green PF 28 29,8 12,5 8,4 1,3 1,6 0,3 1,7 ,442 ,664 .000
196 Pete Chilcutt PF 28 18,9 4,0 5,0 0,6 0,5 0,5 1,0 ,469 ,767 ,000
230 Chuck Person SF 28 36,2 23,3 7,2 3,6 2,0 0,1 3,5 ,477 ,861 ,386
374 Larry Stewart SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
509 Michael Jordan SG 28 39,8 38,9 7,6 4,8 2,9 0,4 3,1 ,553 ,886 ,463
573 Craig Ehlo SG 28 17,3 3,4 2,4 0,6 0,9 0,1 0,6 ,449 ,706 ,400
235 Mark Price PG 28 35,5 13,9 2,9 9,7 2,0 0,1 3,1 ,508 ,797 ,419
603 Lester Conner PG 13 17,5 3,8 2,2 3,2 1,5 0,0 1,3 ,352 ,846 ,000
332 Danny Young PG 15 13,0 5,5 0,8 2,1 0,8 0,0 1,9 ,559 ,867 ,750
541 Gerald Henderson PG 3 2,7 0,7 0,3 0,7 0,0 0,0 0,0 ,500 .000 .000
506 Doug Overton PG 8 4,6 2,0 0,5 1,3 0,1 0,0 0,0 ,471 ,000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
130 Greg Dreiling C 27 $653 350 $0 $0 $0 $0 $0 $0 $653 350
236 Dennis Rodman PF 30 $9 450 000 $0 $0 $0 $0 $0 $0 $9 450 000
314 A.C. Green PF 28 $10 125 000 $10 968 750 $11 812 500 $12 656 250 $0 $0 $0 $45 562 500
196 Pete Chilcutt PF 23 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
230 Chuck Person SF 27 $9 281 250 $10 125 000 $10 968 750 $11 812 500 $12 656 250 $0 $0 $54 843 750
374 Larry Stewart SF 23 $332 817 $0 $0 $0 $0 $0 $0 $332 817
509 Michael Jordan SG 28 $10 562 500 $11 375 000 $12 187 500 $0 $0 $0 $0 $34 125 000
573 Craig Ehlo SG 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
235 Mark Price PG 27 $9 281 250 $10 125 000 $10 968 750 $11 812 500 $12 656 250 $0 $0 $54 843 750
603 Lester Conner PG 32 $4 600 000 $0 $0 $0 $0 $0 $0 $4 600 000
332 Danny Young PG 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
541 Gerald Henderson PG 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
506 Doug Overton PG 22 $332 817 $0 $0 $0 $0 $0 $0 $332 817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1993 1994 1995
Round Team Round Team Round Team
1 Supersonics 2 Supersonics 1 Supersonics
2 Supersonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: novembre 18, 2024