Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $39 052 602
22 41 Cap Room: -$5 302 602

Yearly Statistics
Points Per Game: 91,9 Steals Per Game: 9,5
Points Allowed Per Game: 97,5 Rebounds Per Game: 46,1
Assists Per Game: 21,9 Blocks Per Game: 4,6
Turnovers Per Game: 17,6 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
361 Olden Polynice C 25 6'11'' 220 C+ D+ D- B B B
251 Chris Washburn C 24 6'11'' 230 C+ D+ D- C C+ F
626 Frank Brickowski PF 30 6'9'' 248 B- C- D+ C+ C+ D
539 Roy Hinson SF 28 6'9'' 220 B+ C D A- B- C
305 Glen Rice SF 22 6'8'' 215 C+ B- C- C+ C A
514 Charles Jones SF 27 6'8'' 215 B C- D+ B+ B- C
308 Mitch Richmond SG 24 6'5'' 215 B+ B- C- B- D+ B
573 Craig Ehlo SG 28 6'7'' 205 C+ C C B+ D+ C
200 Todd Lichti SG 22 6'4'' 205 C+ C C- C+ C- C
235 Mark Price PG 25 6'0'' 172 C A- A- B D+ A
332 Danny Young PG 27 6'4'' 175 C C+ C B- D- C
488 Sidney Lowe PG 29 6'0'' 195 C D+ B+ C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
361 Olden Polynice C 62 23,5 7,9 7,5 1,4 1,1 0,5 1,2 ,428 ,669 .000
251 Chris Washburn C 17 2,8 0,8 0,8 0,1 0,1 0,1 0,1 ,750 1,000 .000
626 Frank Brickowski PF 63 25,9 8,0 7,2 1,3 0,8 0,5 1,8 ,426 ,740 .000
539 Roy Hinson SF 59 29,2 12,7 7,4 1,3 1,1 1,9 1,7 ,404 ,693 ,091
305 Glen Rice SF 63 27,8 8,0 4,3 1,4 0,9 0,2 2,0 ,436 ,703 ,342
514 Charles Jones SF 63 30,8 14,7 8,7 1,4 1,1 0,9 2,5 ,460 ,601 ,000
308 Mitch Richmond SG 63 36,0 20,4 3,9 2,5 1,6 0,2 3,5 ,466 ,821 ,412
573 Craig Ehlo SG 63 12,2 2,3 1,6 0,5 0,6 0,0 0,5 ,504 ,727 ,200
200 Todd Lichti SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
235 Mark Price PG 63 34,1 14,1 3,4 8,6 1,5 0,3 3,0 ,468 ,879 ,391
332 Danny Young PG 62 8,1 1,7 0,7 0,6 0,3 0,0 0,3 ,413 ,773 ,556
488 Sidney Lowe PG 63 14,0 2,8 1,8 3,0 0,6 0,1 1,3 ,352 ,441 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
361 Olden Polynice C 25 $2 606 448 $2 760 252 $0 $0 $0 $0 $0 $5 366 700
251 Chris Washburn C 24 $2 080 242 $0 $0 $0 $0 $0 $0 $2 080 242
626 Frank Brickowski PF 30 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
539 Roy Hinson SF 28 $10 156 250 $11 171 875 $12 187 500 $13 203 125 $0 $0 $0 $46 718 750
305 Glen Rice SF 22 $2 830 491 $3 042 835 $3 255 084 $3 447 164 $0 $0 $0 $12 575 574
514 Charles Jones SF 27 $6 600 000 $7 260 000 $0 $0 $0 $0 $0 $13 860 000
308 Mitch Richmond SG 24 $3 104 934 $3 321 514 $3 517 514 $0 $0 $0 $0 $9 943 962
573 Craig Ehlo SG 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
200 Todd Lichti SG 22 $1 778 531 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $7 901 827
235 Mark Price PG 25 $3 310 656 $0 $0 $0 $0 $0 $0 $3 310 656
332 Danny Young PG 27 $653 350 $0 $0 $0 $0 $0 $0 $653 350
488 Sidney Lowe PG 29 $715 850 $0 $0 $0 $0 $0 $0 $715 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1991 1992 1993
Round Team Round Team Round Team
1 Supersonics 1 Supersonics
2 Supersonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 18, 2024