Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57 530 025
51 31 Cap Room: -$21 280 025

Yearly Statistics
Points Per Game: 106,7 Steals Per Game: 10,1
Points Allowed Per Game: 102,1 Rebounds Per Game: 49,2
Assists Per Game: 24,7 Blocks Per Game: 4,8
Turnovers Per Game: 14,6 Field Goal %: ,468

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
361 Olden Polynice C 28 6'11'' 220 C+ D+ D+ B+ B+ B
272 Bill Wennington C 29 7'0'' 245 C+ C- F+ B- C+ D
225 Donald Hodge C 23 7'0'' 230 C+ C- D- C C+ C
492 Cliff Levingston PF 31 6'8'' 220 B+ C- D+ B+ B- D
206 Dino Radja PF 25 6'11'' 225 B+ C D+ C B B
471 Jayson Williams PF 24 6'9'' 240 C+ C- D+ B- A- B
211 Rick Fox SF 23 6'7'' 230 C+ C C- B+ C B
371 Terry Tyler SF 36 6'7'' 215 C+ C- D B- C+ C
509 Michael Jordan SG 29 6'6'' 195 A B B- A+ C D
109 Mario Elie SG 28 6'5'' 210 C+ B+ C- C+ D+ C
386 Isiah Thomas PG 31 6'1'' 185 A- C+ A+ A- D+ C
565 Sleepy Floyd PG 32 6'3'' 185 B C+ B+ B- D D
332 Danny Young PG 30 6'4'' 175 C B- C B+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
361 Olden Polynice C 77 27,3 7,0 8,3 1,1 1,1 1,1 1,3 ,427 ,585 .000
272 Bill Wennington C 16 10,3 3,3 2,5 0,4 0,3 0,1 0,5 ,523 ,667 .000
225 Donald Hodge C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
492 Cliff Levingston PF 85 25,6 11,9 7,1 1,0 1,1 0,9 1,3 ,448 ,730 .000
206 Dino Radja PF 86 27,2 13,6 7,7 1,2 0,7 0,7 1,5 ,472 ,780 .000
471 Jayson Williams PF 81 21,8 5,4 7,4 1,3 0,5 0,9 1,3 ,385 ,649 ,000
211 Rick Fox SF 86 15,7 3,1 2,4 0,8 0,6 0,2 0,9 ,453 ,746 ,267
371 Terry Tyler SF 58 21,7 5,3 5,0 0,6 0,5 0,7 1,0 ,418 ,644 ,000
509 Michael Jordan SG 77 37,6 35,5 7,4 4,7 2,2 0,4 2,7 ,529 ,895 ,440
109 Mario Elie SG 78 18,9 5,3 2,8 0,9 0,5 0,1 1,4 ,439 ,811 ,434
386 Isiah Thomas PG 76 37,2 20,2 4,0 11,0 2,1 0,2 2,5 ,468 ,789 ,346
565 Sleepy Floyd PG 81 24,1 8,7 2,5 3,6 1,1 0,2 1,1 ,436 ,722 ,284
332 Danny Young PG 56 14,1 5,2 1,3 2,4 1,0 0,1 1,5 ,508 ,968 ,391

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
361 Olden Polynice C 28 $4 600 000 $4 600 000 $4 600 000 $4 600 000 $4 600 000 $0 $0 $23 000 000
272 Bill Wennington C 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
225 Donald Hodge C 23 $465 850 $0 $0 $0 $0 $0 $0 $465 850
492 Cliff Levingston PF 31 $5 309 895 $0 $0 $0 $0 $0 $0 $5 309 895
206 Dino Radja PF 25 $3 115 963 $3 210 739 $3 531 813 $3 852 887 $0 $0 $0 $13 711 402
471 Jayson Williams PF 24 $2 659 640 $2 816 584 $0 $0 $0 $0 $0 $5 476 224
211 Rick Fox SF 23 $2 387 764 $2 554 319 $2 705 047 $0 $0 $0 $0 $7 647 130
371 Terry Tyler SF 36 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
509 Michael Jordan SG 29 $11 375 000 $12 187 500 $0 $0 $0 $0 $0 $23 562 500
109 Mario Elie SG 28 $2 216 500 $0 $0 $0 $0 $0 $0 $2 216 500
386 Isiah Thomas PG 31 $13 475 000 $14 700 000 $15 925 000 $17 150 000 $0 $0 $0 $61 250 000
565 Sleepy Floyd PG 32 $8 639 579 $9 676 328 $0 $0 $0 $0 $0 $18 315 907
332 Danny Young PG 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$665 634 $0 $0 $0 $0 $0 $0 $665 634

Draft Picks
1994 1995 1996
Round Team Round Team Round Team
1 Supersonics 1 Supersonics
2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 18, 2025