New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58 417 324
16 11 Cap Room: -$23 417 324

Yearly Statistics
Points Per Game: 108,2 Steals Per Game: 10,9
Points Allowed Per Game: 105,3 Rebounds Per Game: 49,3
Assists Per Game: 25,7 Blocks Per Game: 4,3
Turnovers Per Game: 16,5 Field Goal %: ,472

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
584 James Donaldson C 34 7'2'' 275 C+ C- D- B A- C
361 Olden Polynice C 27 6'11'' 220 C+ D+ D B+ B+ C
277 Wayman Tisdale PF 27 6'9'' 260 A- C- D+ C+ B+ C
551 Sidney Green PF 30 6'9'' 220 C+ C- D- C B C
595 Pat Cummings PF 35 6'9'' 235 B+ C D+ C- B- D
291 Chris Mullin SF 28 6'6'' 200 B+ A- C B+ C C
435 Kurt Rambis SF 33 6'8'' 213 C+ C- D- B- C+ D
410 Byron Scott SG 30 6'3'' 195 B B+ C B+ D+ C
109 Mario Elie SG 27 6'5'' 210 C+ B+ C- C+ D+ C
287 Terry Porter PG 28 6'3'' 195 C+ B A- B+ D+ C
273 Spud Webb PG 28 5'6'' 135 B+ C C C+ D- C
488 Sidney Lowe PG 31 6'0'' 195 C D B C+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
584 James Donaldson C 27 29,2 8,6 10,8 1,6 1,0 1,4 2,7 ,500 ,750 .000
361 Olden Polynice C 27 26,0 7,9 7,8 1,6 1,3 0,6 1,2 ,440 ,746 .000
277 Wayman Tisdale PF 27 33,7 18,9 10,1 1,7 1,2 0,9 2,0 ,510 ,701 .000
551 Sidney Green PF 7 3,6 1,4 0,3 0,3 0,3 0,1 0,3 ,556 ,000 .000
595 Pat Cummings PF 27 11,3 4,3 3,1 0,7 0,4 0,0 0,6 ,490 ,786 .000
291 Chris Mullin SF 27 34,2 22,9 5,6 3,3 2,2 0,6 2,3 ,463 ,848 ,423
435 Kurt Rambis SF 8 13,0 2,9 3,0 1,1 0,5 0,3 0,9 ,478 ,333 .000
410 Byron Scott SG 27 39,6 20,6 3,9 2,7 2,2 0,2 2,8 ,480 ,835 ,446
109 Mario Elie SG 27 13,6 3,6 1,9 1,0 0,4 0,1 0,8 ,440 ,714 ,250
287 Terry Porter PG 27 37,4 17,7 4,0 10,0 1,4 0,3 2,3 ,465 ,813 ,438
273 Spud Webb PG 6 5,0 2,0 0,2 0,2 0,0 0,2 0,3 ,667 1,000 .000
488 Sidney Lowe PG 27 11,1 2,1 1,2 2,7 0,5 0,1 1,5 ,333 ,875 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
584 James Donaldson C 34 $6 000 000 $0 $0 $0 $0 $0 $0 $6 000 000
361 Olden Polynice C 27 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
277 Wayman Tisdale PF 27 $9 095 624 $9 853 593 $10 611 562 $11 369 531 $0 $0 $0 $40 930 310
551 Sidney Green PF 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
595 Pat Cummings PF 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
291 Chris Mullin SF 28 $10 125 000 $10 968 750 $11 812 500 $12 656 250 $0 $0 $0 $45 562 500
435 Kurt Rambis SF 33 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
410 Byron Scott SG 30 $11 375 000 $12 187 500 $0 $0 $0 $0 $0 $23 562 500
109 Mario Elie SG 27 $2 015 000 $2 216 500 $0 $0 $0 $0 $0 $4 231 500
287 Terry Porter PG 28 $10 125 000 $10 968 750 $11 812 500 $12 656 250 $0 $0 $0 $45 562 500
273 Spud Webb PG 28 $1 300 000 $0 $0 $0 $0 $0 $0 $1 300 000
488 Sidney Lowe PG 31 $840 850 $0 $0 $0 $0 $0 $0 $840 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1993 1994 1995
Round Team Round Team Round Team
1 Bullets 1 Knicks
2 Supersonics 2 Knicks
2 Knicks
2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: novembre 18, 2024