Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55 187 845
13 10 Cap Room: -$18 937 845

Yearly Statistics
Points Per Game: 104,6 Steals Per Game: 9,4
Points Allowed Per Game: 102,5 Rebounds Per Game: 50,4
Assists Per Game: 26,3 Blocks Per Game: 7,4
Turnovers Per Game: 19,5 Field Goal %: ,494

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
350 Stanley Roberts C 23 7'0'' 285 C+ D D- B C+ C
486 Gheorghe Muresan C 22 7'7'' 300 B C- F C C B
491 Alton Lister C 35 7'0'' 240 B D+ C- B+ B- C
380 Otis Thorpe PF 31 6'10'' 246 B D+ D+ C+ A- D
513 Clarence Weatherspoon PF 23 6'6'' 240 B+ C- D C+ B- B
402 Derek Smith SF 31 6'7'' 218 A- C D+ C+ C D
511 Bryon Russell SF 23 6'7'' 225 C+ C+ D+ B C C
248 Billy Thompson SF 29 6'7'' 200 C+ C- D B- C+ B
241 Calbert Cheaney SG 22 6'7'' 209 B- C C- C+ C- B
69 Mahmoud Abdul-Rauf PG 24 6'1'' 162 C A- B B D+ B
181 Darrell Armstrong PG 25 6'0'' 170 C+ B- B- B- D- B
529 Antoine Rigaudeau PG 22 6'7'' 210 C B C+ C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
350 Stanley Roberts C 23 19,3 6,9 4,4 1,0 0,6 1,0 1,5 ,546 ,588 .000
486 Gheorghe Muresan C 23 28,4 17,2 7,3 1,6 1,2 1,6 2,6 ,546 ,768 .000
491 Alton Lister C 23 28,2 11,3 8,9 2,0 0,7 3,4 1,7 ,485 ,604 .000
380 Otis Thorpe PF 23 21,0 10,3 6,8 1,6 0,7 0,2 1,8 ,420 ,670 .000
513 Clarence Weatherspoon PF 18 31,7 15,9 7,3 1,9 1,4 0,8 3,4 ,514 ,750 .000
402 Derek Smith SF 23 32,0 20,0 6,2 2,3 1,5 0,1 2,2 ,516 ,831 ,333
511 Bryon Russell SF 23 21,7 6,0 3,7 0,9 0,7 0,1 1,0 ,536 ,893 ,500
248 Billy Thompson SF 1 1,0 2,0 1,0 0,0 0,0 0,0 0,0 .000 1,000 .000
241 Calbert Cheaney SG 23 18,2 3,8 2,5 1,2 0,5 0,2 1,3 ,500 ,696 ,600
69 Mahmoud Abdul-Rauf PG 23 39,5 14,0 4,2 11,9 1,7 0,1 3,7 ,437 ,949 ,403
181 Darrell Armstrong PG 23 9,0 2,6 0,7 2,3 0,7 0,0 1,0 ,433 ,571 ,500
529 Antoine Rigaudeau PG 2 1,0 0,0 0,0 0,5 0,0 0,0 0,0 ,000 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
350 Stanley Roberts C 23 $2 825 821 $2 992 571 $0 $0 $0 $0 $0 $5 818 392
486 Gheorghe Muresan C 22 $2 359 915 $2 536 957 $2 713 919 $2 874 065 $0 $0 $0 $10 484 856
491 Alton Lister C 35 $13 475 000 $0 $0 $0 $0 $0 $0 $13 475 000
380 Otis Thorpe PF 31 $12 187 500 $0 $0 $0 $0 $0 $0 $12 187 500
513 Clarence Weatherspoon PF 23 $2 695 472 $2 883 491 $3 053 644 $0 $0 $0 $0 $8 632 607
402 Derek Smith SF 31 $9 000 000 $9 000 000 $0 $0 $0 $0 $0 $18 000 000
511 Bryon Russell SF 23 $2 312 717 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $10 275 159
248 Billy Thompson SF 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
241 Calbert Cheaney SG 22 $2 221 134 $2 387 764 $2 554 319 $2 705 047 $0 $0 $0 $9 868 264
69 Mahmoud Abdul-Rauf PG 24 $3 179 554 $0 $0 $0 $0 $0 $0 $3 179 554
181 Darrell Armstrong PG 25 $2 262 724 $2 396 245 $0 $0 $0 $0 $0 $4 658 969
529 Antoine Rigaudeau PG 22 $1 889 658 $2 031 421 $2 173 120 $2 301 354 $0 $0 $0 $8 395 553
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1995 1996 1997
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Cavaliers
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 03, 2025